Opioid Prescribing in Medicare Part D
A complete analysis of opioid prescribing patterns across 1,380,665 Medicare Part D prescribers in 2023.
450,343
Opioid Prescribers
113,169
High Rate (>20%)
32.6%
% of All Prescribers
1,380,665
Total Prescribers
Opioid Prescribing by State
| # | State | Prescribers | Opioid Prescribers | Avg Opioid Rate |
|---|---|---|---|---|
| 1 | Armed Forces Pacific | 99 | 28 | 25.1% |
| 2 | Foreign/Unknown | 147 | 30 | 21.2% |
| 3 | Unknown | 34 | 6 | 17.7% |
| 4 | Utah | 11,191 | 4,074 | 17.1% |
| 5 | Colorado | 23,912 | 8,983 | 17.1% |
| 6 | Missouri | 25,377 | 8,595 | 17.0% |
| 7 | Alabama | 17,811 | 6,422 | 16.6% |
| 8 | Armed Forces Europe | 120 | 33 | 16.4% |
| 9 | Arizona | 29,429 | 9,285 | 16.0% |
| 10 | District of Columbia | 5,191 | 999 | 16.0% |
| 11 | Kansas | 11,495 | 4,775 | 15.8% |
| 12 | Louisiana | 20,543 | 7,270 | 15.7% |
| 13 | Maryland | 26,786 | 7,454 | 15.6% |
| 14 | Ohio | 53,444 | 18,527 | 15.6% |
| 15 | Idaho | 7,492 | 3,020 | 15.6% |
| 16 | Indiana | 26,170 | 10,363 | 15.6% |
| 17 | Alaska | 3,054 | 910 | 15.4% |
| 18 | South Dakota | 4,029 | 1,537 | 15.4% |
| 19 | Connecticut | 19,551 | 5,484 | 15.3% |
| 20 | Delaware | 4,341 | 1,332 | 15.1% |
| 21 | Oregon | 19,079 | 7,662 | 15.0% |
| 22 | Washington | 32,568 | 11,510 | 15.0% |
| 23 | Minnesota | 25,375 | 9,098 | 15.0% |
| 24 | Michigan | 46,434 | 17,242 | 14.9% |
| 25 | Tennessee | 29,129 | 11,282 | 14.9% |
| 26 | Nevada | 10,293 | 3,317 | 14.9% |
| 27 | Wisconsin | 25,408 | 9,671 | 14.8% |
| 28 | Oklahoma | 14,030 | 4,943 | 14.8% |
| 29 | Mississippi | 10,666 | 4,401 | 14.8% |
| 30 | Nebraska | 8,338 | 3,081 | 14.8% |
Highest Opioid Prescribing Rates
High opioid prescribing rates may reflect legitimate pain management specialization. Context matters.