Medicare Part D in Florida
Prescribing data for 93,928 providers in Florida, totaling $20.29B in drug costs.
93,928
Prescribers
$20.29B
Drug Cost
124,178,397
Claims
$1,103
Cost/Patient
27,872
Opioid Prescribers
6,808
High Opioid Rate
14.2%
Avg Opioid Rate
359
Flagged Providers
Drug Cost Trends (2019–2023)
Opioid Prescribing Trends
⚠️ Flagged Providers in Florida
| Provider | Drug Cost | Risk Score |
|---|---|---|
| Margaret Keith Tarpon Springs | $188K | 64 |
| Lisa Banchik Boca Raton | $966K | 59 |
| Virind Gupta Sarasota | $559K | 55 |
| Susan Pollan Jacksonville | $608K | 55 |
| Russell Feit Palm Beach Gardens | $1.5M | 55 |
| Janet Pettyjohn Tampa | $35K | 54 |
| Sadaf Bazargan Lutz | $1.7M | 53 |
| Alyn Benezette Ormond Beach | $2.0M | 51 |
| Summer Jordan Spring Hill | $143K | 50 |
| Mohammad Gharavi Clearwater | $400K | 49 |
| Rene Pulido Jacksonville | $2.9M | 49 |
| Thomas Digeronimo Plant City | $1.8M | 49 |
| James Bentley Deland | $1.1M | 49 |
| Marcos Rejtman Hollywood | $46K | 48 |
| Ronaldo Calonje Tamarac | $247K | 48 |
| Sirinat Blake Trinity | $18K | 48 |
| Tracey Leschinsky Boca Raton | $19K | 48 |
| /Luis Briones Pembroke Pines | $113K | 48 |
| Ashley Cadden Boynton Beach | $6,694 | 48 |
| Matthew Knowlton Clearwater | $15K | 48 |
| Kesann Dormand Mangonia Park | $10K | 48 |
| Luis Logrono Lutz | $14K | 48 |
| Jennifer Contin Jacksonville | $50K | 48 |
| James Luckett Ft Lauderdale | $4.4M | 47 |
| Chad Gorman New Port Richey | $1.0M | 47 |
| Ralph Page Rockledge | $1.4M | 47 |
| David Paul Fort Lauderdale | $89K | 46 |
| Donald Pritchard Spring Hill | $37K | 46 |
| Achraf Makki Panama City | $1.5M | 46 |
| Elaine Sharp Gulf Breeze | $50K | 46 |
| Robert Goldstein Boca Raton | $109K | 46 |
| Christy Davis Daytona Beach | $674K | 46 |
| Robert Kronenberg Sunrise | $136K | 46 |
| Foluso Ogunsile Hollywood | $751K | 46 |
| Ilze Hicks New Smyrna Beach | $619K | 46 |
| Jennifer Cooke Punta Gorda | $466K | 46 |
| Francisco Martin Miami | $170K | 46 |
| Roland Jones Tallahassee | $850K | 46 |
| Gabriel Paulian Gainesville | $681K | 46 |
| William Rymer Boca Raton | $119K | 46 |
| Tanweer Memon Port Charlotte | $1.9M | 45 |
| Mirza Beg South Daytona | $2.3M | 45 |
| David Tillman Fort Lauderdale | $213K | 45 |
| Leigh Tesar Bradenton | $106K | 45 |
| Stephen Mazer Clearwater | $310K | 45 |
| Chad Frank Plantation | $462K | 45 |
| Catherine Williams New Port Richey | $232K | 45 |
| Syed Hasan Spring Hill | $120K | 45 |
| Hans Evers Belleair | $186K | 45 |
| Wanda Tipton Clermont | $20K | 44 |
| Ana Pineda Arcis Tampa | $9,219 | 44 |
| Jairo Libreros Palm Harbor | $223K | 44 |
| Ketty Letang Loxahatchee | $5,841 | 44 |
| Julio Garcia Hialeah | $5,293 | 44 |
| Julie Igilar Tampa | $4,289 | 44 |
| Jonathan Newell Palm Beach Gardens | $28K | 44 |
| Nancy Morgan Kissimmee | $21K | 44 |
| Prudent Marcelin Maitland | $2.0M | 43 |
| Darin Bush Oakland Park | $574K | 43 |
| Yun Chang Lutz | $74K | 43 |
| Nadarajah Nirmalan St Petersburg | $2.1M | 43 |
| Jay Olsson Melbourne | $803K | 43 |
| Brian Powell Largo | $108K | 43 |
| Stephen Ross Englewood | $317K | 43 |
| Joan Baijnath Palm Beach Gardens | $41K | 43 |
| Fernando Fandino-Sende Plantation | $210K | 43 |
| Ira Walter Pompano Beach | $27K | 43 |
| Erickson Baldera Garces Cutler Bay | $81K | 43 |
| Raul Cortes Ladino Miami Beach | $82K | 43 |
| Fernando Recio Boca Raton | $5,776 | 43 |
| Mikhail Berman Palm Beach Gardens | $94K | 43 |
| Bamidele Olatunbosun Temple Terrace | $219K | 43 |
| Julio Izquierdo Homestead | $4,165 | 43 |
| Chandra Manuel Lakeland | $19K | 43 |
| Mary Busowski Orlando | $97K | 43 |
| Jeri Norman Tampa | $219K | 43 |
| William Lampard Port St Lucie | $148K | 43 |
| Erich Schoen-Kiewert Rockledge | $74K | 43 |
| Victor Silva Tampa | $52K | 43 |
| Leonard Harman Delray Beach | $206K | 43 |
| Nelson Vazquez Orlando | $44K | 43 |
| Ambreen Tariq Boynton Beach | $120K | 43 |
| Irvine Mason Parkland | $46K | 43 |
| Ryan Budwany Sarasota | $114K | 42 |
| Anita Rajasekhar Gainesville | $23K | 42 |
| Molly Mandernach Gainesville | $56K | 42 |
| Shahid Zeb Jacksonville | $1.3M | 42 |
| Hoi Do Tampa | $50K | 41 |
| Mark Rubino Naples | $548K | 41 |
| Anthony Russell Tallahassee | $1.8M | 41 |
| Danny Mclaughlin Inverness | $10K | 41 |
| Harold Pearson Orange Park | $220K | 41 |
| Georgette Bouwhuis Pinellas Park | $663K | 41 |
| Gloria Mcneil Fort Pierce | $19K | 41 |
| Arthur Droba Sarasota | $32K | 41 |
| Nina Chase-Bouamoud Inverness | $387K | 41 |
| Clinton Zopf Gainesville | $8,277 | 41 |
| Andrea Johnson Jacksonville | $1,710 | 40 |
| Hilda Christian Murphy West Palm Beach | $6,587 | 40 |
| Raymond Silbar Jacksonville | $20K | 40 |
| Christina Thomas Lake City | $5,120 | 40 |
| Denise Daniel Daytona Beach | $124K | 40 |
| Marybeth Santiago Aranda Orlando | $18K | 40 |
| Julie Webster Sarasota | $69K | 40 |
| Rashid Saba Land O Lakes | $206K | 40 |
| April Guinyard Oakland Park | $5,901 | 40 |
| Sydel Legrande Tampa | $127K | 40 |
| Carole Mclane St Petersburg | $51K | 40 |
| Michael Deveau Saint Augustine | $43K | 40 |
| Andrew Pickering Pensacola | $3,595 | 40 |
| Armando Gonzalez Hialeah | $3,375 | 40 |
| Thomas Harrington Miami | $148K | 40 |
| Candido Otero Arcis Valrico | $3,102 | 40 |
| Somer Knight-Mukherjee Ocala | $3,252 | 40 |
| Thomas Syverson Crystal River | $131K | 40 |
| Anam Qureshi Hialeah | $1,933 | 40 |
| Matthew Reynolds Lakeland | $4,017 | 40 |
| Alexander O'dea Bradenton | $2,287 | 40 |
| Karissa Sanders Tampa | $12K | 40 |
| Sandy Corredera Coral Springs | $12K | 40 |
| Ashley Kalin Rockledge | $5,582 | 40 |
| Suleyki Medina Miami | $98K | 39 |
| Charlene Scheim Davie | $232K | 39 |
| Bradley Fletcher Tampa | $284K | 39 |
| Margaret Dennis Jacksonville | $57K | 39 |
| John Girard Boca Raton | $115K | 39 |
| Harold Friend Boca Raton | $272K | 39 |
| Matthew Murphy Tampa | $66K | 39 |
| Kristina Berger Lake Mary | $54K | 38 |
| Robert Ulseth Inverness | $1.1M | 38 |
| Melanie Vanamsterdam Stuart | $38K | 38 |
| David Ikudayisi New Port Richey | $25K | 38 |
| Nilusha Fernando Lake Mary | $747K | 38 |
| Thomas Wentzell Ocoee | $1.1M | 38 |
| Edward Cole St Petersburg | $210K | 38 |
| Noah Lee Oakland Park | $14.9M | 38 |
| Michael Creamer Orlando | $661K | 38 |
| Mohammed Hossain Tampa | $33K | 38 |
| Kanisha Everette Clermont | $2,292 | 38 |
| William Gogan North Palm Beach | $516K | 38 |
| Jose Medina-Sanchez Tampa | $432K | 38 |
| Tracy Topjun Sarasota | $19K | 38 |
| Amitabh Goel Lakewood Ranch | $713K | 38 |
| Meredith Maxwell Tallahassee | $78K | 38 |
| Trevine Albert South Miami | $87K | 38 |
| Jason Peklinsky Clearwater | $155K | 38 |
| Stephen Mitteldorf Sarasota | $15K | 38 |
| Cynthia Nehrkorn Naples | $36K | 38 |
| Diana English Tampa | $411K | 38 |
| Phyllis Gerber Orlando | $35K | 37 |
| Mary Lawrence Ocala | $49K | 37 |
| Jeffrey Miller Tampa | $4.4M | 37 |
| John Padron North Miami Beach | $256K | 37 |
| Hector Cases Sun City Center | $387K | 37 |
| Ephraim Caban Hallandale Beach | $16K | 37 |
| Ricky Lockett Saint Petersburg | $3.8M | 37 |
| Natalia Shiriaeva Starke | $19K | 37 |
| Khurram Nazir Panama City | $1.8M | 37 |
| Kamel Elzawahry Panama City | $1.6M | 37 |
| Kamal Patel Wesley Chapel | $138K | 37 |
| Brett Hutton Boynton Beach | $1.1M | 37 |
| Jose Cruz Tampa | $275K | 37 |
| Myrna Bosques-Torrens Sarasota | $718K | 36 |
| William Krockta Tampa | $614K | 36 |
| Francis Brooks Lake Mary | $4,872 | 36 |
| Andre Marques Altamonte Springs | $2.0M | 36 |
| Roberto Cano Hollywood | $1.8M | 36 |
| Alan Gruskin Boca Raton | $894K | 36 |
| Lisa Permenter Jacksonville | $63K | 36 |
| Maisha Robinson Jacksonville | $5,405 | 36 |
| Mayer Trobman Pompano Beach | $219K | 36 |
| Hugo De Ayala Hollywood | $78K | 36 |
| Howard Tuch Tampa | $4,554 | 36 |
| Ryan Park Saint Augustine | $114K | 36 |
| Andrea Zotovas Stuart | $76K | 36 |
| Fiaz Jaleel Orange City | $5,999 | 36 |
| Violeta Calhoun-Standley Naples | $27K | 35 |
| Dennis Fox Inverness | $5,328 | 35 |
| Vipul Joshi Brandon | $293K | 35 |
| Amanda Campbell Rockledge | $3,052 | 35 |
| Scott Lamb Bradenton | $4,021 | 35 |
| Kelly Range St Petersburg | $25K | 35 |
| Megan Benoit Lady Lake | $41K | 35 |
| Jerad Rardin Fort Myers | $4,079 | 35 |
| Lisa Santiago Orlando | $80K | 35 |
| Michael Coleman St Petersburg | $134K | 35 |
| Alan Braunstein New Port Richey | $16K | 35 |
| Nathan Carter Pensacola | $10K | 35 |
| Elton Miranda Daytona Beach | $15K | 35 |
| Robert Kim Ft Lauderdale | $16K | 35 |
| David Eschelbacher Tampa | $2.0M | 35 |
| Sayyed Hussain Tampa | $70K | 35 |
| Leonard Shvartzman Jacksonville | $17K | 35 |
| Rushad Juyia Weeki Wachee | $13K | 35 |
| Carol Austin Delray Beach | $8,634 | 35 |
| Obed Saint-Louis Clermont | $50K | 35 |
| Ramon Pino Gainesville | $111K | 35 |
| Arash Farahvar Venice | $27K | 35 |
| Curtis Duggar Tallahassee | $14K | 35 |
| Kelsey Vokes Cape Coral | $1,797 | 35 |
| Sharissa Youngblood Boynton Beach | $29K | 35 |
| Hasan Mousli Lake Wales | $697K | 35 |
| Arastoo Nabizadeh Jacksonville | $530K | 35 |
| Kristen Girard Orlando | $5,676 | 35 |
| Anthony Cammack Navarre | $54K | 35 |
| Matthew Gil Tampa | $4,467 | 35 |
| Kellie Herrington Melbourne | $2,511 | 35 |
| Kai Mcgreevy St Augustine | $286K | 35 |
| Eric Stewart Jacksonville | $817K | 35 |
| Nargiz Zaripova Largo | $6,337 | 35 |
| Enrique Gonzalez-Pujol Miami | $117K | 35 |
| Josephine Estampador Tan Kissimmee | $156K | 34 |
| Samantha Austin Kissimmee | $5,149 | 34 |
| Katharine Mcdonald Gainesville | $1,053 | 34 |
| Alfonso Ramirez Hialeah | $5,909 | 34 |
| Tonya Smith Miami | $994 | 34 |
| Eric Spivack Aventura | $6,436 | 34 |
| Ysulin Parrado St Petersburg | $126K | 34 |
| Mandy Schaan Orlando | $1,429 | 34 |
| Faraz Khursheed Hollywood | $225K | 34 |
| Kaley Mcnabb Tampa | $974 | 34 |
| Brandi Dolorfino Fort Myers | $1,145 | 34 |
| Anne Kuritzky Tampa | $464 | 34 |
| Quentin Loyd Miami | $23K | 34 |
| Aixa Skelton Jacksonville | $31K | 34 |
| Melanie Rosenblatt Boca Raton | $647K | 34 |
| Suzanne Salhab Temple Terrace | $31K | 34 |
| Jesse Kemmerlin South Miami | $51K | 34 |
| Gershwin Blyden Miami | $2.5M | 34 |
| Anthony Picchiello Port Orange | $240K | 34 |
| Danielle Zimmerman St Petersburg | $586 | 34 |
| Jessica Hahn Hutchins Tampa | $1,275 | 34 |
| Frank Elterman Naples | $874K | 33 |
| Rudy Escarria Riviera Beach | $66K | 33 |
| Margaret Avilla Melbourne | $1,602 | 33 |
| Erin Wolff Jacksonville | $11K | 33 |
| Diane Dodgen Perry | $1.4M | 33 |
| Michele Lewis Jacksonville | $104K | 33 |
| Caterina Goldberg-Dunnett Spring Hill | $973K | 33 |
| Martha Olson Leesburg | $4,167 | 33 |
| Cory Peters Jacksonville | $2,725 | 33 |
| Gabriela Bastidas Mora Jacksonville | $741K | 33 |
| Jose Gonzalez Hialeah | $4.9M | 33 |
| Lisa Barker Land O Lakes | $87K | 33 |
| Katherine Hicks Temple Terrace | $1,640 | 33 |
| Jacob Babinec Bradenton | $8,591 | 33 |
| Gary Sparkman Vero Beach | $2,354 | 33 |
| Nicole Sioson Beverly Hills | $3,318 | 33 |
| Tylar Bissell Ocala | $3,395 | 33 |
| Alfredo Davila-Rivera Trinity | $48K | 33 |
| Anilkumar Raiker St Petersburg | $728K | 33 |
| Allan Gittman Pompano Beach | $750K | 33 |
| Camille Dupont Bradenton | $11K | 33 |
| Christopher Leber Gainesville | $675K | 33 |
| Earnest Kepler St Augustine | $4,353 | 33 |
| Jonathan Rawls New Port Richey | $3,117 | 33 |
| Miranda Persaud New Smyrna Beach | $7,622 | 33 |
| Alison Hart Daytona Beach | $2,881 | 33 |
| Jeffrey Lowenkron The Villages | $49K | 33 |
| Dora Watanabe Ballarta Clermont | $21K | 33 |
| Lauren Flowers Crestview | $4,761 | 33 |
| Oghenevwogaga Ophori North Miami Beach | $27K | 33 |
| Michael Young Fort Myers | $3,883 | 33 |
| Jeremy Ewbank Lake Mary | $4,622 | 33 |
| Jaclyn Meldrum Jacksonville | $2,013 | 33 |
| Monica Habib Boca Raton | $37K | 33 |
| Lyndsay Monroe Bradenton | $4,049 | 33 |
| Ashley Fowler Bradenton | $8,778 | 33 |
| Julia Devries Weston | $2,234 | 33 |
| Rudolfo Panganiban New Port Richey | $667K | 33 |
| Eugenio Guevara Hialeah | $920K | 32 |
| Bushra Ajaz Orange City | $4.8M | 32 |
| Jeffrey Kamlet Miami Beach | $819K | 32 |
| Jorge Mirabelli Ormond Beach | $251K | 32 |
| Kelly Wong Plantation | $67K | 32 |
| Abigail Mazingo Fernandina Beach | $30K | 32 |
| Lara Wittine Tampa | $348K | 32 |
| Cristina Hanley New Smyrna Beach | $12K | 32 |
| Peter Radice New Port Richey | $1.3M | 32 |
| Talat Almukhtar Brandon | $753K | 32 |
| Marcus Malone Vero Beach | $800K | 32 |
| Josse Mazo-Mayorquin Melbourne | $2.3M | 32 |
| Haley Burt Saint Cloud | $175K | 32 |
| Marc Zumberg Gainesville | $173K | 32 |
| George Camacho Jacksonville | $848K | 32 |
| Syed Hussain Jacksonville | $453K | 32 |
| Monique Bosque-Perez Jacksonville | $1.3M | 32 |
| Luke Hyder Pensacola | $81K | 32 |
| David Sikes Zephyrhills | $1.8M | 32 |
| Kenneth Lemos Brooksville | $8,037 | 32 |
| Justin Gischel Pensacola | $2,843 | 32 |
| Samuel Amen Bradenton | $498K | 32 |
| Saul Rodriguez Panama City | $356K | 32 |
| Andrew Dattila Miami | $838K | 32 |
| Sachin Shenoy Titusville | $276K | 32 |
| Zachary Henry Fort Lauderdale | $7.9M | 32 |
| Jonathan Aguas Orlando | $1,378 | 31 |
| Dana Barnes Jacksonville | $4.9M | 31 |
| Alfonso Martinez Ocala | $1.8M | 31 |
| Marie Veillard Gainesville | $23K | 31 |
| David Hicks Clearwater | $2.2M | 31 |
| Jonadab Uzoho Spring Hill | $1.5M | 31 |
| Michele Innocent Pompano Beach | $9,969 | 31 |
| Jahanbakhsh Nasserzare North Miami Beach | $3.5M | 31 |
| Oscar Espinosa Sarasota | $72K | 31 |
| William Effinger Tallahassee | $1.9M | 31 |
| Isa Vazquez Fort Lauderdale | $109K | 31 |
| Heather Lacross Hudson | $978 | 31 |
| Cassandra Traurig West Palm Beach | $2,269 | 31 |
| Lloyd Lagrange West Palm Beach | $1.9M | 31 |
| Magdaline Florvella-Pierre Melbourne | $8,747 | 31 |
| Joshua Senter Tampa | $704 | 31 |
| Francine Hoh Lady Lake | $6,672 | 31 |
| Kristi Hurt Jacksonville | $1,020 | 31 |
| David Doeringer Palm Harbor | $4,194 | 31 |
| Deanna Helms Jacksonville | $1,267 | 31 |
| Sayerlen Cardier Kissimmee | $1,343 | 31 |
| Levi Abell Gulf Breeze | $3,537 | 31 |
| Alisiann Purrier West Palm Beach | $806 | 31 |
| Christopher Katakowski Stuart | $837 | 31 |
| Trisia Rutter Fort Myers | $4,676 | 31 |
| Taylor Parker Jacksonville | $1,096 | 31 |
| Florenda Fortner New Port Richey | $686K | 31 |
| Kimberly Mansell Port Charlotte | $95K | 31 |
| Daven Doshi Ocala | $821 | 31 |
| Thomas Frauenhofer Tallahassee | $13K | 31 |
| Madeline Castro Miami | $149K | 30 |
| John Venzor Wesley Chapel | $38K | 30 |
| Nickolas Soumelidis Spring Hill | $19K | 30 |
| Wagdy Tadros Lauderdale Lakes | $96K | 30 |
| Jose Gonzalez-Pantaleon Plantation | $10K | 30 |
| Cesar Abiera Deland | $15K | 30 |
| David Klein Longwood | $333K | 30 |
| Manuel Lopez Diaz Palmetto Bay | $99K | 30 |
| Kenneth Bresky Boynton Beach | $1.9M | 30 |
| Maray Rocher Miami | $4.1M | 30 |
| Donald Geldart Avon Park | $1.4M | 30 |
| Leo Perez Tampa | $6,739 | 30 |
| Joanna Mulder Valrico | $2.1M | 30 |
| Kamaldeen Saldin Odessa | $8,316 | 30 |
| Christopher Wolfe Pensacola | $22K | 30 |
| Victor Matthews Winter Garden | $1.8M | 30 |
| Naveed Siddiqi Odessa | $17K | 30 |
| Ernesto Rodriguez Zephyrhills | $1.3M | 30 |
| Corey Fussell St Petersburg | $40K | 30 |
| Helen Donatelli North Miami Beach | $15K | 30 |
| Stephen Leedy Lakeland | $59K | 30 |
| Wesley Hendricks Sarasota | $1,547 | 30 |
| Sandeep Kola Sarasota | $366K | 30 |
| Jeffrey Marcus Boca Raton | $19K | 30 |
| Brian Patterson Clermont | $17K | 30 |
| Juan Paramo Miami Beach | $2,144 | 30 |
| Marcene Kreifels Crestview | $15K | 30 |
| Jorge Amaya Miami | $42K | 30 |
| Marie Adonis-Rizzo Atlantis | $933K | 30 |
| Miguel Dejuk Palatka | $1.2M | 30 |
| Brian Masters Winter Park | $13K | 30 |
| Jose Rosado Deland | $9,572 | 30 |
| Arianne Chavez St. Johns | $291K | 30 |
Top Opioid Prescribers in Florida
| Provider | Opioid Rate | Opioid Claims |
|---|---|---|
| Alfredo Cordova Sarasota | 77.3% | N/A |
| Violeta Calhoun-Standley Naples | 60.1% | N/A |
| Suzanne Gozdanovic Largo | 56.7% | N/A |
| Sheena Zapata Miami | 53.2% | N/A |
| Eirik Svennevik Safety Harbor | 39.6% | N/A |
| Anthony Massaro Jacksonville | 31.1% | N/A |
| John Pasicznyk Bonita Springs | 31.1% | N/A |
| William Munoz Boca Raton | 25.6% | N/A |
| Lucille Saha Tallahassee | 25.0% | N/A |
| Forrest King Orange Park | 19.6% | N/A |
| Vanessa Vasquez West Palm Beach | 19.4% | N/A |
| Antonino Insana St Petersburg | 18.7% | N/A |
| Jimmy Bowman Merritt Island | 18.2% | N/A |
| Andrew Lim Jacksonville | 17.6% | N/A |
| Nam Dinh Orlando | 17.1% | N/A |
| Dawn Hamel Melbourne | 16.9% | N/A |
| Matthew Herberg Winter Park | 15.4% | N/A |
| Jennifer Mauzy Jacksonville | 15.3% | N/A |
| Jason Martin Gainesville | 14.5% | N/A |
| Jean Blythe Orlando | 13.3% | N/A |
Prescribers in Florida
| Provider | Claims | Drug Cost |
|---|---|---|
| Otniel Hernandez Fort Myers | 415 | $10K |
| Lucille Saha Tallahassee | 52 | $740 |
| Juan Luis Castro Cordoba Boynton Beach | 207 | $7,036 |
| Nayvis Iglesias Doral | 17,716 | $1.1M |
| Jennine Cabanellas Wellington | 3,460 | $544K |
| Dawn Palaszewski Tampa | 32 | $2,792 |
| Nestor Quezada Riviera Beach | 167 | $129K |
| Alner Quinonez Fort Meade | 11,692 | $1.2M |
| Frederick Kane Miami | 17 | $145 |
| Sandra Cuartas Hialeah | 132 | $660 |
| Valeriy Sabodash Sarasota | 4,717 | $3.8M |
| Cheryl Spragg Stuart | 63 | $1,435 |
| Vamsi Kodumuri Orlando | 2,336 | $250K |
| Grace Dunn Bell | 10,394 | $948K |
| Wissam Shaya Jacksonville | 3,253 | $341K |
| Antonino Insana St Petersburg | 379 | $9,619 |
| Lincoln Jimenez Pensacola | 98 | $3,371 |
| Mark Gaponiuk Vero Beach | 90 | $389 |
| Kristin Hicks Palm Beach Gardens | 79 | $1,647 |
| Katherine Walsh Jacksonville | 305 | $132K |
| Stephen Blank Port Saint Lucie | 68 | $540 |
| Linda Stephan Saint Petersburg | 20 | $421 |
| Andrew Lim Jacksonville | 74 | $1,639 |
| Rhea Sancassani Miami | 660 | $178K |
| Rajesh Sehgal Winter Park | 692 | $792K |
| Elizabeth Bonet Orlando | 51 | $1,663 |
| Gary Gallo Naples | 190 | $5,752 |
| Jaideep Hingorani Port Charlotte | 3,849 | $1.0M |
| Julia Dison Miami Shores | 24 | $211 |
| Yolanda Parayuelos Hialeah | 38 | $240 |
| George Sanchez Delray Beach | 86 | $491 |
| Radhika Phadke Boca Raton | 3,139 | $1.3M |
| Rishi Razdan Jacksonville | 352 | $3,123 |
| Eric Belizaire Lauderdale Lakes | 438 | $27K |
| Shamus Loftus Port Charlotte | 130 | $696 |
| Fadi Kayali Sarasota | 3,562 | $5.3M |
| Marianna Post Cocoa Beach | 55 | $14K |
| Charles Mandell Hollywood | 22 | $96 |
| Steven Weisel Margate | 14 | $85 |
| Gladys Giron Miami | 32 | $429 |
| Shellie Graham-Lapp Lake Mary | 233 | $4,268 |
| Yolanda Zarate Miami Beach | 2,020 | $258K |
| David Pascoe Tallahassee | 1,621 | $629K |
| Joseph Poitier North Miami | 4,033 | $280K |
| Janet Carver Fernandina Beach | 299 | $11K |
| Brian Baigorri Miami | 41 | $284 |
| Dania Verdecia Miami | 10,510 | $783K |
| Sarunas Sliesoraitis Gainesville | 718 | $1.0M |
| Alexander Farag Jacksonville | 307 | $13K |
| Jacque Lebeau Pensacola | 18 | $161 |