3,139
Total Claims
$1.3M
Drug Cost
350
Beneficiaries
$3,826
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
-3%
Cost per patient vs peers
$3,826 vs $3,933 avg
+6%
Brand preference vs peers
54.1% vs 51.2% avg
Brand vs Generic
46% generic
Brand: 1,610 claims · $1.3M
Generic: 1,367 claims · $17K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Semaglutide | 278 | $352K |
| Empagliflozin | 172 | $177K |
| Dulaglutide | 104 | $145K |
| Dapagliflozin Propanediol | 79 | $61K |
| Insulin Lispro | 51 | $60K |
| Semaglutide | 36 | $41K |
| Insulin Glargine,hum.Rec.Anlog | 55 | $39K |
| Insulin Aspart | 41 | $35K |
| Tirzepatide | 29 | $34K |
| Liraglutide | 13 | $33K |
| Sitagliptin Phosphate | 43 | $31K |
| Insulin Degludec | 13 | $25K |
| Insulin Degludec | 42 | $23K |
| Denosumab | 13 | $22K |
| Insulin Detemir | 36 | $21K |
Prescribing Profile
Patient Profile
73
Avg Age
65%
Female
1.45
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About