Liraglutide
Brand name: Victoza 3-Pak
Rank #68 of 500 drugs by total cost
$273.0M
Total Cost
189,358
Total Claims
$273.0M
Total Cost
9,882
Prescribers
$1,442
Cost per Claim
8,873
Beneficiaries
275,230
30-Day Fills
$28K
Avg Cost/Provider
19
Avg Claims/Provider
About Liraglutide
Liraglutide (sold as Victoza 3-Pak) was prescribed 189,358 times by 9,882 Medicare Part D providers in 2023, costing the program $273.0M. At $1,442 per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 65 | Apremilast (Otezla) | $283.9M | 59,020 |
| 66 | Budesonide/Glycopyr/Formoterol (Breztri Aerosphere) | $280.9M | 340,138 |
| 67 | Selexipag (Uptravi) | $279.1M | 12,320 |
| 68 | Liraglutide (Victoza 3-Pak) | $273.0M | 189,358 |
| 69 | Elexacaftor/Tezacaftor/Ivacaft (Trikafta) | $269.3M | 9,821 |
| 70 | Immune Globul G/Gly/Iga Avg 46 (Gamunex-C) | $266.5M | 27,501 |
| 71 | Rosuvastatin Calcium (Rosuvastatin Calcium) | $264.9M | 11,259,701 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology