3,849
Total Claims
$1.0M
Drug Cost
656
Beneficiaries
$1,533
Cost/Patient
Peer Comparison vs. 8,961 Nephrology providers
+19%
Cost per patient vs peers
$1,533 vs $1,283 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 3,186 claims · $102K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Dapagliflozin Propanediol | 314 | $420K |
| Finerenone | 68 | $97K |
| Empagliflozin | 55 | $81K |
| Dulaglutide | 38 | $74K |
| Sucroferric Oxyhydroxide | 21 | $73K |
| Sodium Zirconium Cyclosilicate | 34 | $35K |
| Semaglutide | 15 | $27K |
| Patiromer Calcium Sorbitex | 14 | $16K |
| Sevelamer Carbonate | 69 | $14K |
| Torsemide | 478 | $8,600 |
| Cinacalcet Hcl | 12 | $7,906 |
| Potassium Citrate | 60 | $6,938 |
| Bumetanide | 64 | $3,492 |
| Calcium Acetate | 50 | $3,441 |
| Labetalol Hcl | 43 | $3,378 |
Prescribing Profile
Patient Profile
76
Avg Age
46%
Female
3.32
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About