Medicare Part D in Virginia
Prescribing data for 32,413 providers in Virginia, totaling $5.55B in drug costs.
32,413
Prescribers
$5.55B
Drug Cost
33,782,359
Claims
$1,146
Cost/Patient
10,674
Opioid Prescribers
2,704
High Opioid Rate
14.4%
Avg Opioid Rate
150
Flagged Providers
Drug Cost Trends (2019–2023)
Opioid Prescribing Trends
⚠️ Flagged Providers in Virginia
| Provider | Drug Cost | Risk Score |
|---|---|---|
| Paul Spector Richmond | $1.4M | 60 |
| Laura Davis Salem | $845K | 56 |
| Thokozeni Lipato Richmond | $2.7M | 53 |
| Dana Adams Salem | $895K | 51 |
| Mahsin Habib Ashburn | $232K | 51 |
| Barbara Armentrout Richmond | $897K | 51 |
| Ellen Berkenkemper Winchester | $419K | 49 |
| Brittany Horton Chesapeake | $494K | 49 |
| Chelsea Snead Richmond | $1.4M | 49 |
| Kristen Mcelreath Alexandria | $48K | 48 |
| Sharat Narayanan Mclean | $86K | 48 |
| Kia Williams Eagleton Fredericksburg | $51K | 48 |
| Janet Ferri Aldie | $13K | 48 |
| Kathleen Gorham Stafford | $33K | 48 |
| Lindsay Wilson Roanoke | $45K | 47 |
| Cherian Joseph Fredericksburg | $84K | 47 |
| Michelle Jacques Fairfax | $186K | 46 |
| Wally Smith Richmond | $518K | 46 |
| Emmanuel Ofosu Agyei Suffolk | $561K | 46 |
| Alexandra Lapple Fredericksburg | $245K | 45 |
| Erdenemandakh Dorjrenchin Alexandria | $167K | 45 |
| Stephen Maro, Iii Winchester | $389K | 45 |
| Hiral Jobanputra Aldie | $195K | 45 |
| Sharon Clark Lexington | $670K | 45 |
| Anjela Shrestha Stafford | $335K | 45 |
| Amanda Wilson Fishersville | $7,204 | 43 |
| Tracy Anokye- Adanu Warrenton | $32K | 43 |
| Katharine Merrill Charlottesville | $70K | 43 |
| Diana Frahmand Gainesville | $14K | 43 |
| Marina Treglia Fairfax | $177K | 43 |
| Amy Foster North Chesterfield | $55K | 43 |
| Katelyn Emmett Fredericksburg | $131K | 43 |
| Margaret Turner Salem | $401K | 43 |
| Samantha Wright Arlington | $90K | 43 |
| Meghan Coffey Salem | $235K | 43 |
| Amy Salerno Charlottesville | $30K | 43 |
| Victorious White Newport News | $151K | 43 |
| Krista Dobbie Norfolk | $15K | 43 |
| Kristen Williams Winchester | $217K | 43 |
| Whitney Ullery Newport News | $46K | 43 |
| Charles Lowe Mc Lean | $184K | 43 |
| Veronica Richerson Lynchburg | $117K | 42 |
| Katherine Duff Roanoke | $661K | 41 |
| Laetitia Eya Richmond | $677K | 41 |
| Meredith Chappell Fredericksburg | $375K | 41 |
| Duane Dixon Lynchburg | $76K | 41 |
| Sandy Bacallao Newport News | $156K | 41 |
| Michael Morton Rockingham | $389K | 41 |
| Garland Greene Newport News | $64K | 41 |
| Jordan Young Salem | $455K | 41 |
| Peggie Powell South Hill | $250K | 41 |
| Hillary Baker Chesapeake | $313K | 41 |
| Shairna Curtis-Romonchuk Fairfax | $65K | 41 |
| Muhammad Siddiqui Fairfax | $147K | 40 |
| Evelyn Cason Petersburg | $30K | 40 |
| Donald Holzer Portsmouth | $500K | 40 |
| Steven Brewer Richmond | $378K | 40 |
| Shiaolin Cheng Richmond | $1,131 | 40 |
| Brian Gravley Galax | $559K | 39 |
| Shirley Frimpong Arlington | $86K | 39 |
| Tabitha Garrison Broadway | $1.3M | 39 |
| Sally Koch Charlottesville | $4,300 | 39 |
| Ruby Anumah Stafford | $6,760 | 39 |
| Meghan Townsend Richmond | $24K | 39 |
| Robert Hansen Norfolk | $70K | 39 |
| Leigh Young Weber City | $525K | 39 |
| Kristi Phillips Sterling | $15K | 39 |
| Michael Falco Newport News | $171K | 38 |
| Cheryl Miller Broadway | $314K | 38 |
| Heather Darmetko Harrisonburg | $444K | 38 |
| Sean Tansey Henrico | $276K | 38 |
| Gerald Lee Manassas | $68K | 38 |
| Amanda Fox Staunton | $463K | 38 |
| Bahia Chacal Alexandria | $361K | 38 |
| Joseph Bowman Virginia Beach | $458K | 38 |
| Meredith Overstreet Manassas | $129K | 38 |
| Stephanie Liu Fairfax | $246K | 38 |
| Cheryl Jeter Virginia Beach | $361K | 38 |
| Sergey Zhitar Virginia Beach | $78K | 38 |
| Annie Ressalam Fairfax | $48K | 38 |
| Mica Ferlis Richmond | $1.3M | 37 |
| Erin Duggins Fredericksburg | $131K | 37 |
| Lynn Patton Bastian | $107K | 37 |
| Janel Reynolds Midlothian | $252K | 37 |
| Mary Mudd Abingdon | $257K | 37 |
| Leonard Zimmer Richmond | $74K | 37 |
| Monica Beckett Suffolk | $129K | 37 |
| Susan Sherwood Lynchburg | $103K | 37 |
| Clotilde Ramos Virginia Beach | $14K | 36 |
| Jake Umbarger Salem | $104K | 36 |
| Ashutosh Diwan Warrenton | $854K | 36 |
| Ayni Sharif Richmond | $587K | 36 |
| Jiho Choi Annandale | $8.4M | 36 |
| Tracy Perkins Reston | $33K | 36 |
| Joshua Carlison Weyers Cave | $109K | 36 |
| Claire Meyers Fishersville | $18K | 36 |
| Margaret Renkel Williamsburg | $42K | 36 |
| Sharon Simon Mc Lean | $32K | 36 |
| Elohor Muagba Chesapeake | $31K | 36 |
| Ashleigh Bergstrom Charlottesville | $6,365 | 36 |
| Ayokunle Fatade Martinsville | $2.2M | 36 |
| Thomas Tronstad Roanoke | $74K | 36 |
| Jennifer Bryant Harrisonburg | $29K | 36 |
| Susan White Alexandria | $28K | 36 |
| Kasheika Mcneill Woodbridge | $186K | 36 |
| John Rhodes Fishersville | $73K | 36 |
| Evan Mintz Chesapeake | $76K | 36 |
| Catherine Emerick Carrollton | $114K | 36 |
| Kendra Atherton Winchester | $228K | 36 |
| Fernando Mendez Leesburg | $31K | 36 |
| Julie Nutter Norfolk | $7,898 | 36 |
| Jennifer Morfeld Portsmouth | $207K | 36 |
| Omar Abdel Razzaq Midlothian | $11K | 35 |
| Kelly Morris Mechanicsville | $8,016 | 35 |
| Roberto Lianez Fishersville | $3,202 | 35 |
| Vincent Mertz Newport News | $3,685 | 35 |
| Sheinei Alan Falls Church | $188K | 34 |
| Wendy Williams Richmond | $2,707 | 34 |
| Kimone Johns North Chesterfield | $11K | 34 |
| Stephanie Gallegos Richmond | $1,799 | 33 |
| Latha Nachimuthu Falls Church | $750K | 33 |
| James Derrick Salem | $8,394 | 33 |
| Savitri Gopaul Richmond | $222K | 33 |
| Delaney Chester Hampton | $1,479 | 33 |
| Tareyn Green Lynchburg | $2,759 | 33 |
| Frankie Powell Newport News | $329K | 33 |
| Stanley Hatcher Fishersville | $118K | 33 |
| Ashley Wiest Manassas Park | $214K | 33 |
| Lisa Walker Norfolk | $471K | 33 |
| Buddy Stokes Danville | $1.1M | 32 |
| Chad Zik Annandale | $445K | 32 |
| Wayne Vanzee St. Charles | $925K | 32 |
| Eboni Stanley-Jolly Arlington | $60K | 32 |
| Peter Bower Charlottesville | $2,199 | 32 |
| Sharara Kazimi Winchester | $56K | 32 |
| Monica Thompson Fairfax | $12K | 31 |
| Sarah Cullen Virginia Beach | $204K | 31 |
| Janice Lavoie Burke | $1,638 | 31 |
| Jonathan Hanson Winchester | $97K | 31 |
| Jennifer Lemasters-Stover Norfolk | $128K | 31 |
| Jessica Gilleo Ashburn | $14K | 31 |
| Mahawa Kagbo Burke | $7,795 | 31 |
| Gerry Smith Virginia Beach | $183K | 30 |
| Nathaniel Owens Charlottesville | $1.1M | 30 |
| Jan Pijanowski Roanoke | $8,002 | 30 |
| James Sutherland Mechanicsville | $397K | 30 |
| David Allingham Woodbridge | $18K | 30 |
| Laura Gibson Norfolk | $979K | 30 |
| Robert Higginson Richmond | $7.4M | 30 |
| Muhammad Vohra Highland Springs | $641K | 30 |
Top Opioid Prescribers in Virginia
| Provider | Opioid Rate | Opioid Claims |
|---|---|---|
| Lindsay Wilson Roanoke | 51.5% | N/A |
| Christopher Dawson Newport News | 39.8% | N/A |
| Renee Seaman Richmond | 31.1% | N/A |
| Aileen Bergen Virginia Beach | 30.2% | N/A |
| Un Kim Hampton | 27.9% | N/A |
| Cecille Quinn Norfolk | 26.0% | N/A |
| Cheryl Fraser Falls Church | 25.6% | N/A |
| Sara Hennessy Culpeper | 24.4% | N/A |
| Nauman Akhtar Leesburg | 21.4% | N/A |
| Nathan Maust Fishersville | 17.6% | N/A |
| Austin Reynolds Alexandria | 16.9% | N/A |
| Adrian Dews Newport News | 16.5% | N/A |
| Shannon Tierney Fishersville | 16.3% | N/A |
| Matthew Dawson Roanoke | 13.4% | N/A |
| Alan Walker Winchester | 12.6% | N/A |
| Tiffany Turner Arlington | 12.6% | N/A |
| Buddy Stokes Danville | 12.2% | N/A |
| David Palmieri Alexandria | 11.3% | N/A |
| Eul-Mo Kang Annandale | 6.7% | N/A |
| Zahir Jimenez-Tosado Woodbridge | 5.9% | N/A |
Prescribers in Virginia
| Provider | Claims | Drug Cost |
|---|---|---|
| Michael King Woodbridge | 41 | $175 |
| Laura Cinski Fairfax | 1,025 | $540K |
| Troy Mohler Lovettsville | 3,255 | $358K |
| Robert Carlish Danville | 127 | $1,737 |
| Ranjana Mitra Norfolk | 27 | $5,729 |
| Daniel Strand Charlottesville | 311 | $219K |
| Michael Yuzefovich Vienna | 47 | $1,764 |
| Meagan Keaton Suffolk | 15 | $11K |
| Greg Gaski Fairfax | 19 | $140 |
| Nauman Akhtar Leesburg | 210 | $3,463 |
| Renee Seaman Richmond | 45 | $443 |
| Nathan Maust Fishersville | 255 | $5,972 |
| Sara Hennessy Culpeper | 78 | $3,118 |
| Shannon Tierney Fishersville | 92 | $2,781 |
| Sowjanya Bhagavatula Woodbridge | 3,593 | $166K |
| Van-Anh Nguyen Annandale | 1,891 | $85K |
| Catherine Parker Roanoke | 5,572 | $754K |
| Norma Branham Charlottesville | 12 | $112 |
| Denise Spigle Glen Allen | 146 | $7,264 |
| Ahmed Butt Fredericksburg | 350 | $110K |
| Robin Olsen Hampton | 43 | $3,456 |
| Christopher Dawson Newport News | 601 | $15K |
| Scott Miller Troutville | 85 | $317 |
| Christopher Thompson Virginia Beach | 1,092 | $992K |
| Ameanthea Blanco-Knezovich Virginia Beach | 3,878 | $150K |
| Dale Lazar Kilmarnock | 36 | $272 |
| Cheryl Segal Virginia Bch | 1,008 | $238K |
| Travis White North Chesterfield | 57 | $2,062 |
| Kristina Nguyen Mc Lean | 34 | $315 |
| Rebecca Rehmann Bristow | 125 | $1,383 |
| Lindsay Wilson Roanoke | 1,003 | $45K |
| Adrian Dews Newport News | 115 | $1,544 |
| Haidr Agha Virginia Beach | 1,358 | $335K |
| Erin Baird Forest | 28 | $4,397 |
| Eul-Mo Kang Annandale | 254 | $2,333 |
| Nicola Garcia Martinsville | 15 | $4,751 |
| Zahir Jimenez-Tosado Woodbridge | 1,285 | $90K |
| Tiffany Turner Arlington | 151 | $11K |
| Cheryl Fraser Falls Church | 129 | $1,863 |
| Kristin Bresowar Saltville | 7,915 | $1.2M |
| David Leng Ashburn | 3,338 | $145K |
| Un Kim Hampton | 68 | $935 |
| Abbas Ali Norfolk | 318 | $28K |
| David Palmieri Alexandria | 372 | $1,909 |
| Cecille Quinn Norfolk | 104 | $923 |
| Aileen Bergen Virginia Beach | 645 | $7,488 |
| Austin Reynolds Alexandria | 178 | $1,504 |
| Alan Walker Winchester | 135 | $848 |
| Matthew Dawson Roanoke | 97 | $9,024 |
| Buddy Stokes Danville | 12,306 | $1.1M |