Medicare Part D in Idaho
Prescribing data for 7,492 providers in Idaho, totaling $1.21B in drug costs.
7,492
Prescribers
$1.21B
Drug Cost
7,827,019
Claims
$1,129
Cost/Patient
3,020
Opioid Prescribers
792
High Opioid Rate
15.6%
Avg Opioid Rate
60
Flagged Providers
Drug Cost Trends (2019–2023)
Opioid Prescribing Trends
⚠️ Flagged Providers in Idaho
| Provider | Drug Cost | Risk Score |
|---|---|---|
| Jana Qualls Coeur D Alene | $212K | 54 |
| Leslie Rogers Lewiston | $231K | 50 |
| Denise Love Coeur D Alene | $279K | 50 |
| Slavik Osipchuk Meridian | $21K | 48 |
| Katherine Thompson Twin Falls | $7,413 | 48 |
| Jill White Coeur D Alene | $134K | 46 |
| Michael Whiting Coeur D Alene | $109K | 46 |
| Cory Huffine Boise | $165K | 46 |
| Anna Martsenyuk Meridian | $301K | 45 |
| Russell Harmony Meridian | $164K | 45 |
| Lyndsie Chatburn Burley | $228K | 45 |
| Ashleigh Bars Meridian | $251K | 45 |
| Jillian Vaughan Boise | $155K | 45 |
| Michael Severson Meridian | $14K | 43 |
| Reva Reese Coeur D Alene | $19K | 43 |
| Thomas Rambow Boise | $280K | 43 |
| Sarah Rains Sandpoint | $92K | 41 |
| Christy Taylor Idaho Falls | $240K | 41 |
| Teri Rouse Coeur D Alene | $141K | 41 |
| Matthew Hansen Sandpoint | $101K | 41 |
| Amber Farance Lewiston | $137K | 41 |
| Amos Haley Meridian | $51K | 40 |
| Daniel Preucil Twin Falls | $6,948 | 39 |
| Regina Marie Kendra Coeur D Alene | $103K | 39 |
| Anthony Joseph Pocatello | $4,476 | 39 |
| Michael Wucinich Twin Falls | $148K | 38 |
| Zachary Grunig Boise | $125K | 38 |
| Samuel Barker Twin Falls | $50K | 38 |
| Jessica Evert Boise | $9,151 | 37 |
| Alicia Henrich Meridian | $39K | 37 |
| Daniel Dean Boise | $85K | 36 |
| Mykel Jess Caldwell | $16K | 36 |
| Elliot Huntsman Idaho Falls | $85K | 36 |
| Alexandra Seaman Boise | $101K | 36 |
| Sierra Oyler Gooding | $64K | 36 |
| Kylee Domby Boise | $29K | 35 |
| Vanessa Schultz Boise | $46K | 35 |
| Trevor Spence Caldwell | $2,120 | 35 |
| Robert Pollmann Boise | $156K | 34 |
| Alla Osipchuk Boise | $188K | 34 |
| Lee Gardner Idaho Falls | $10K | 33 |
| Abby Rhoades Boise | $211K | 33 |
| Todd Otstot Caldwell | $6,707 | 33 |
| Brandyn Reinhart Nampa | $1,225 | 33 |
| Travis Headley Coeur D Alene | $9,253 | 33 |
| Deo Peppersack Nampa | $2.5M | 33 |
| John Urrutia Twin Falls | $233K | 33 |
| Russell Evans Lewiston | $2,725 | 33 |
| Lucas Robinson Meridian | $58K | 32 |
| Tyler Hepworth Pocatello | $421K | 32 |
| Jed Willardson Idaho Falls | $380K | 32 |
| Weldon Richardson Idaho Falls | $288K | 32 |
| Ryan Williams Nampa | $3.4M | 31 |
| Stephanie Lowe Nampa | $10K | 31 |
| Anna Giemza-Palmer Driggs | $220K | 31 |
| Susan Sansom Meridian | $207K | 31 |
| Deborah Svangstu Boise | $1,635 | 31 |
| Christine Cooper Nampa | $50K | 31 |
| Cassandra White Meridian | $6,069 | 30 |
| Rick Roberts Nampa | $1.1M | 30 |
Top Opioid Prescribers in Idaho
| Provider | Opioid Rate | Opioid Claims |
|---|---|---|
| Tracye Lawyer Boise | 67.0% | N/A |
| Joseph Bowen Post Falls | 49.1% | N/A |
| Jace Hansen Boise | 22.9% | N/A |
| Jessica Evert Boise | 16.9% | N/A |
| Maggie Vuturo Meridian | 11.6% | N/A |
| Jennifer Hofstra Boise | 5.2% | N/A |
| Dawn Best Mountain Home | 4.3% | N/A |
| David Teeples Malad | 2.3% | N/A |
| Joe Llenos Caldwell | 2.0% | N/A |
| Jason Davis Gooding | 0.8% | N/A |
Prescribers in Idaho
| Provider | Claims | Drug Cost |
|---|---|---|
| Fatima Walizada Boise | 91 | $21K |
| Charles Clair Pocatello | 217 | $9,463 |
| Jessica Evert Boise | 213 | $9,151 |
| Brandon Fish Twin Falls | 35 | $1,170 |
| Jace Hansen Boise | 362 | $1,974 |
| Joseph Bowen Post Falls | 226 | $1,765 |
| Dawn Best Mountain Home | 4,989 | $502K |
| Joe Llenos Caldwell | 4,755 | $721K |
| Jennifer Hofstra Boise | 250 | $13K |
| Maggie Vuturo Meridian | 891 | $104K |
| Jason Davis Gooding | 3,558 | $419K |
| Tracye Lawyer Boise | 270 | $2,129 |
| David Teeples Malad | 1,705 | $181K |
| Tyler Birch Meridian | 10,898 | $1.4M |
| Joshua Durham Boise | 8,607 | $956K |
| Matthew Payne Idaho Falls | 12,927 | $1000K |
| Anita Ringering Lewiston | 11,510 | $1.2M |
| Daniel Meulenberg Sandpoint | 8,896 | $616K |
| Michael Dee Nampa | 12,375 | $1.0M |
| Susan Daugharty Fowler Coeur Dalene | 11,933 | $1.3M |
| Robert Buxton Nampa | 14,517 | $1.4M |
| Bruce Belzer Boise | 10,075 | $1.3M |
| Jana Qualls Coeur D Alene | 5,041 | $212K |
| Wallace Baker Idaho Falls | 12,269 | $1.6M |
| Valerie Kastens Coeur D Alene | 11,739 | $937K |
| Ryan Williams Nampa | 36,720 | $3.4M |
| John Baker Twin Falls | 14,598 | $1.1M |
| Robert Thacker Caldwell | 9,991 | $1.3M |
| Michael Meza Coeur D Alene | 29,809 | $2.5M |
| Nicholas Lewis Eagle | 9,087 | $860K |
| Anthony Russo Post Falls | 10,803 | $2.6M |
| Jason Ludwig Meridian | 20,791 | $1.5M |
| Steven Koga Caldwell | 10,664 | $684K |
| Angela Hughes Nampa | 436 | $39K |
| Daniel Marsh Boise | 7,317 | $584K |
| Tyler Hepworth Pocatello | 5,931 | $421K |
| Shane Maxwell Meridian | 7,950 | $608K |
| John Rudolph Lewiston | 22,684 | $1.8M |
| Kurt Mildenstein Meridian | 6,521 | $298K |
| Daniel Allen Middleton | 42,473 | $3.8M |
| David Beckstead Preston | 19,867 | $1.4M |
| Guss Grimmett Blackfoot | 18,383 | $1.7M |
| David Liljenquist Idaho Falls | 23,406 | $6.6M |
| Denise Love Coeur D Alene | N/A | N/A |
| Slavik Osipchuk Meridian | N/A | N/A |
| Katherine Thompson Twin Falls | N/A | N/A |
| Cory Huffine Boise | N/A | N/A |
| Anna Martsenyuk Meridian | N/A | N/A |
| Leslie Rogers Lewiston | N/A | N/A |
| Russell Harmony Meridian | N/A | N/A |