Medicare Part D in Connecticut
Prescribing data for 19,551 providers in Connecticut, totaling $3.96B in drug costs.
19,551
Prescribers
$3.96B
Drug Cost
18,699,012
Claims
$1,342
Cost/Patient
5,484
Opioid Prescribers
1,545
High Opioid Rate
15.3%
Avg Opioid Rate
91
Flagged Providers
Drug Cost Trends (2019–2023)
Opioid Prescribing Trends
⚠️ Flagged Providers in Connecticut
| Provider | Drug Cost | Risk Score |
|---|---|---|
| Karolina Cichocka Farmington | $1.6M | 64 |
| Joanna Cole New Haven | $514K | 63 |
| Andrew Mcdowell New Haven | $545K | 62 |
| Kelly Wilber Farmington | $1.2M | 59 |
| Marjorie King Milford | $548K | 55 |
| Kisha Murphy Hamden | $399K | 54 |
| Kevin Dinsmore New Haven | $183K | 48 |
| Sofia Christakos Milford | $208K | 48 |
| Kimberly Testo Orange | $772K | 45 |
| Kimberly Kurey New London | $1.1M | 45 |
| Sara Turk Hamden | $766K | 45 |
| Philip Pinter Naugatuck | $837K | 45 |
| Maureen Leach New London | $345K | 45 |
| Dana Andreo West Hartford | $713K | 45 |
| Robin Murdock Derby | $616K | 45 |
| Rebecca Benjamin Avon | $283K | 45 |
| Michael Brennan Fairfield | $1.3M | 44 |
| Nasreen Malik Trumbull | $71K | 43 |
| Heather Carter Hartford | $11K | 43 |
| John Lum Waterbury | $684K | 43 |
| Mary Colburn North Haven | $383K | 43 |
| Dmitry Kozhevnikov New Haven | $186K | 43 |
| Carol Boaz Danbury | $168K | 43 |
| Olga Nesta Farmington | $20K | 42 |
| Petra Wilson Milford | $320K | 41 |
| Jenna Little Waterbury | $140K | 41 |
| Kary Krochko Orange | $1.1M | 41 |
| Manju Abraham Farmington | $1.3M | 41 |
| Jody Kusheba West Haven | $214K | 41 |
| Peter Mcallister Fairfield | $1.2M | 39 |
| Cristina Tamasdan Bridgeport | $52K | 39 |
| Christopher Norval Hartford | $106K | 39 |
| Lauren Shelley Danbury | $7,576 | 39 |
| Annah Simmons Norwalk | $11K | 39 |
| Stephanie Arlis-Mayor Branford | $24K | 39 |
| Bryant Meyer New Haven | $330K | 38 |
| Sherri Robtoy Hamden | $313K | 38 |
| Manuel Marquez Fairfield | $617K | 37 |
| Ed Haggag Farmington | $938K | 36 |
| Kenneth Fine Fairfield | $729K | 36 |
| Gerde Francklin Southbury | $35K | 36 |
| Francis Walsh Cos Cob | $1.2M | 36 |
| Roslyn Einbinder New Haven | $233K | 36 |
| Jeffrey Robbins Hartford | $934K | 36 |
| Todd Clark Fairfield | $344K | 36 |
| Jenna Gunnell New London | $56K | 36 |
| Christopher Yi Hartford | $106K | 36 |
| Sheela Shenoi New Haven | $302K | 36 |
| Jeffrey Miller Torrington | $1.3M | 36 |
| Timothy Hatcher New Haven | $6.6M | 36 |
| Anton Cherry Meriden | $253K | 36 |
| Ismaele Jacques New Haven | $178K | 36 |
| Kathryn Hicks New Milford | $56K | 36 |
| Sandeep Johar Waterbury | $9,008 | 35 |
| Michelle Stoppani Avon | $110K | 35 |
| Amanda Fusco Danbury | $2,887 | 35 |
| Courtney Carney Stamford | $4,077 | 35 |
| Daniela Convertito New Haven | $19K | 35 |
| Kristi Spaho Danbury | $10K | 35 |
| Mariel Reid Newtown | $38K | 34 |
| Heidi Zapata New Haven | $304K | 34 |
| Jahanzaib Idrees Milford | $77K | 33 |
| Syed Ali Hartford | $1.5M | 33 |
| Felicia Mingrone Manchester | $1,112 | 33 |
| Sujana Sunkara Darien | $48K | 33 |
| Paul Nee Danbury | $57K | 33 |
| Margaret Fikrig New Haven | $100K | 33 |
| Sarita Soares New Haven | $18K | 33 |
| Christopher Mastino Fairfield | $238K | 33 |
| Raja Fattaleh Putnam | $3.4M | 33 |
| Carla Rosato Prospect | $41K | 32 |
| Stefanie Barrett Hartford | $13K | 32 |
| Genice Nelson Farmington | $432K | 32 |
| Elchanan Orlansky Hartford | $1.1M | 32 |
| Millicent Amankwah Bridgeport | $773K | 32 |
| Paul Tortland Glastonbury | $46K | 32 |
| Deborah Proctor New Haven | $3.9M | 32 |
| Matthew Raider Middletown | $908K | 31 |
| Lucinda Cavanaugh New London | $11K | 31 |
| Bulent Ozcakar Danbury | $2.5M | 31 |
| Brian Pervis Woodbridge | $77K | 31 |
| Jong Oh Farmington | $2.6M | 31 |
| Gerly Amazan-Rodney Rocky Hill | $3,716 | 31 |
| Joseph Alessandro Danielson | $3.8M | 31 |
| Karen Mulvihill Danbury | $29K | 31 |
| Collette Keise South Windsor | $38K | 31 |
| Jessica Yentz New London | $13K | 31 |
| Ann Boisvert Greenwich | $18K | 31 |
| Vrunda Shah Farmington | $972 | 31 |
| Pamela Hoffman Bridgeport | $714K | 30 |
| Jesse Cohen Sandy Hook | $4.7M | 30 |
Top Opioid Prescribers in Connecticut
| Provider | Opioid Rate | Opioid Claims |
|---|---|---|
| Andrew Caligiuri Danbury | 13.0% | N/A |
| Vijai Muthukrishnan Bristol | 3.0% | N/A |
| Richard Vincent Waterford | 2.3% | N/A |
| Christine Cumarasamy Hartford | 1.6% | N/A |
| Christine Muniz Stamford | 1.4% | N/A |
| Alex Cadan Bridgeport | 1.2% | N/A |
| Gagandeep Singh Hartford | 0.1% | N/A |
Prescribers in Connecticut
| Provider | Claims | Drug Cost |
|---|---|---|
| Niloo Gorji Tolland | 93 | $2,526 |
| Alex Cadan Bridgeport | 1,536 | $265K |
| Vijai Muthukrishnan Bristol | 5,384 | $644K |
| Shishir Mathur Glastonbury | 1,982 | $385K |
| Elizabeth Dekker Sharon | 56 | $436 |
| Thomas Mccarthy Waterbury | 58 | $317 |
| Janet Anderson-Ray Middlebury | 48 | $7,456 |
| Brian Cambi New Haven | 2,918 | $458K |
| Matthew Wright New Haven | 29 | $7,398 |
| Irfan Warsy Hartford | 11 | $325 |
| John Dannon Canaan | 118 | $684 |
| Sejal Thacker West Hartford | 94 | $348 |
| Andrew Caligiuri Danbury | 146 | $1,063 |
| Gagandeep Singh Hartford | 14,883 | $1.2M |
| Jenny Rice Hartford | 32 | $1,111 |
| Christine Muniz Stamford | 3,277 | $489K |
| Christine Cumarasamy Hartford | 2,486 | $347K |
| Richard Vincent Waterford | 699 | $38K |
| Jahanzaib Idrees Milford | 550 | $77K |
| Jeffrey Kagan Newington | 22,856 | $2.0M |
| Raymond Kurker South Windsor | 8,942 | $1.4M |
| Arthur Skalski Enfield | 17,830 | $1.6M |
| Santi Neuberger Stamford | 11,249 | $859K |
| Robert Carlson Stafford Springs | 9,365 | $1.1M |
| James Gallagher Hartford | 12,102 | $1.1M |
| Mary Blackman Danbury | 10,517 | $728K |
| Krzysztof Jakubowski Meriden | 17,901 | $2.2M |
| Samuel Anyatonwu Hartford | 9,967 | $1.7M |
| Dushyant Parikh Enfield | 40,483 | $3.0M |
| Hazar Dahhan Manchester | 18,534 | $4.7M |
| Lorenzo Galante North Haven | 13,449 | $2.0M |
| Ed Haggag Farmington | 9,170 | $938K |
| Richard Orris Vernon | 15,737 | $2.0M |
| Steven Jeske Waterbury | 8,934 | $587K |
| Gregory Haman Willimantic | 9,519 | $1.4M |
| Adrian Dafcik Fairfield | 8,745 | $1.2M |
| Polina Verbitsky-Havasov Norwich | 10,297 | $2.2M |
| Joseph Morley Waterbury | 9,447 | $2.6M |
| Ralph Tremaglio Naugatuck | 8,967 | $933K |
| Kenneth Fine Fairfield | 10,179 | $729K |
| Joseph Maglio Granby | 9,058 | $815K |
| Joanna Cole New Haven | 1,469 | $514K |
| Matthew Raider Middletown | 10,098 | $908K |
| Komsu Mamuya Wethersfield | 10,412 | $2.9M |
| Marcus Mayus Greenwich | 16,512 | $2.0M |
| Tatiana Feld Meriden | 9,804 | $992K |
| Michael Rubinstein Clinton | 11,888 | $1.1M |
| Roy Kellerman Bloomfield | 9,185 | $2.1M |
| Jeffrey Goldberg Bristol | 9,869 | $1.1M |
| Angelee Carta Manchester | 11,910 | $1.2M |