10,412
Total Claims
$2.9M
Drug Cost
1,188
Beneficiaries
$2,404
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+58%
Cost per patient vs peers
$2,404 vs $1,524 avg
+43%
Brand preference vs peers
19.6% vs 13.7% avg
Brand vs Generic
80% generic
Brand: 2,037 claims · $2.6M
Generic: 8,375 claims · $222K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 872 | $1.2M |
| Dapagliflozin Propanediol | 281 | $362K |
| Rivaroxaban | 229 | $326K |
| Empagliflozin | 218 | $306K |
| Semaglutide | 91 | $117K |
| Sacubitril/Valsartan | 76 | $100K |
| Evolocumab | 46 | $63K |
| Metoprolol Succinate | 1,119 | $27K |
| Alirocumab | 30 | $25K |
| Ticagrelor | 12 | $14K |
| Icosapent Ethyl | 16 | $13K |
| Atorvastatin Calcium | 829 | $12K |
| Rosuvastatin Calcium | 416 | $11K |
| Ezetimibe | 267 | $11K |
| Torsemide | 275 | $9,356 |
Prescribing Profile
Patient Profile
77
Avg Age
49%
Female
1.57
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About