18,534
Total Claims
$4.7M
Drug Cost
1,844
Beneficiaries
$2,575
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+69%
Cost per patient vs peers
$2,575 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 15,080 claims · $443K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,598 | $2.1M |
| Rivaroxaban | 438 | $552K |
| Sacubitril/Valsartan | 365 | $534K |
| Empagliflozin | 349 | $452K |
| Dapagliflozin Propanediol | 143 | $195K |
| Dronedarone Hcl | 65 | $132K |
| Evolocumab | 72 | $97K |
| Ticagrelor | 52 | $51K |
| Metoprolol Succinate | 2,123 | $47K |
| Alirocumab | 40 | $44K |
| Dofetilide | 128 | $32K |
| Flecainide Acetate | 408 | $29K |
| Atorvastatin Calcium | 1,640 | $25K |
| Nebivolol Hcl | 100 | $21K |
| Rosuvastatin Calcium | 932 | $19K |
Prescribing Profile
75
Unique Drugs
$3.9M
Patient Profile
77
Avg Age
58%
Female
1.61
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About