1,982
Total Claims
$385K
Drug Cost
294
Beneficiaries
$1,309
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+24%
Cost per patient vs peers
$1,309 vs $1,054 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 1,709 claims · $41K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 124 | $169K |
| Rivaroxaban | 49 | $76K |
| Sacubitril/Valsartan | 21 | $35K |
| Ticagrelor | 24 | $21K |
| Metoprolol Succinate | 318 | $7,699 |
| Alirocumab | 11 | $5,846 |
| Atorvastatin Calcium | 234 | $3,895 |
| Ranolazine | 18 | $2,782 |
| Diltiazem Hcl | 43 | $2,704 |
| Clopidogrel Bisulfate | 130 | $2,279 |
| Rosuvastatin Calcium | 85 | $1,987 |
| Prasugrel Hcl | 16 | $1,680 |
| Fenofibrate Nanocrystallized | 27 | $1,428 |
| Isosorbide Mononitrate | 43 | $970 |
| Amiodarone Hcl | 11 | $965 |
Prescribing Profile
32
Unique Drugs
$279K
Patient Profile
76
Avg Age
46%
Female
1.81
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About