Medicare Part D in Massachusetts
Prescribing data for 39,945 providers in Massachusetts, totaling $7.22B in drug costs.
39,945
Prescribers
$7.22B
Drug Cost
36,573,366
Claims
$1,323
Cost/Patient
11,439
Opioid Prescribers
2,785
High Opioid Rate
14.3%
Avg Opioid Rate
140
Flagged Providers
Drug Cost Trends (2019–2023)
Opioid Prescribing Trends
⚠️ Flagged Providers in Massachusetts
| Provider | Drug Cost | Risk Score |
|---|---|---|
| Judith Harrison Bates Brighton | $522K | 55 |
| Lindsay Medeiros Swansea | $412K | 55 |
| Lisa Bocelli Worcester | $2.0M | 53 |
| Tyler Martin Boston | $171K | 50 |
| Tarsha Huftalen Franklin | $408K | 50 |
| Brittney Armour Newburyport | $114K | 50 |
| Cathy Dowen Wakefield | $97K | 50 |
| Dina Mello Fall River | $443K | 49 |
| Lyns Hercule Boston | $59K | 48 |
| Mary Seifel Leeds | $31K | 48 |
| Priscilla Ponte North Dartmouth | $30K | 48 |
| Lillian Mcmahon Boston | $64K | 48 |
| Lorraine Ravino Magner Cambridge | $59K | 48 |
| Jennifer Poirier Dartmouth | $37K | 48 |
| Ashley Gitonga Norwood | $31K | 48 |
| Gregory Pierce North Dartmouth | $1.1M | 47 |
| Aggie Sutherland Boston | $315K | 45 |
| Julia Feldman Franklin | $492K | 45 |
| Hannah Potler Waltham | $337K | 45 |
| Nicole Saikali Swansea | $413K | 45 |
| Erin Murray Wareham | $278K | 45 |
| Kellyann Florentino Attleboro | $227K | 45 |
| Rebecca Hall Plymouth | $644K | 45 |
| Bruce Goderez Hadley | $620K | 44 |
| Cherie Wildrick Dedham | $264K | 43 |
| Ewan Mcnicol Boston | $21K | 43 |
| Julia Kenney Franklin | $13K | 43 |
| Karen Lewandowski Abington | $126K | 43 |
| Dana Guyer Oak Bluffs | $40K | 43 |
| Bridget Fitzgerald Boston | $86K | 43 |
| Sarah Given Boston | $41K | 43 |
| Elyssa Schneider Woburn | $136K | 43 |
| Virginia Doherty Lowell | $33K | 43 |
| Zachary Sager Boston | $68K | 43 |
| Heather Carlson Salem | $50K | 43 |
| Charmaine Lastimoso Boston | $91K | 43 |
| Theodore Treibick Burlington | $46K | 43 |
| Samantha Berliss Boston | $27K | 43 |
| Carolyn Metivier Boston | $146K | 43 |
| Jane Sammarco Peabody | $50K | 43 |
| Benjamin Crown Lynnfield | $205K | 43 |
| Cynthia Ottaviani Burlington | $12K | 43 |
| Sharl Azar Boston | $217K | 42 |
| Meghan Chase Newburyport | $95K | 41 |
| David Chiang Norwell | $1.1M | 41 |
| Gregory Braden West Springfield | $903K | 41 |
| Ruth Berger Newburyport | $53K | 41 |
| Margaret Reid Taunton | $537K | 41 |
| Alycia Lacey Winchester | $8,253 | 40 |
| Nicole Desrosiers Boston | $6,710 | 40 |
| Angela Sousa Newton | $3,612 | 39 |
| Marie Deslouches Boston | $3,129 | 39 |
| Anna Mei Ayer | $83K | 39 |
| Maureen Achebe Boston | $120K | 39 |
| Aaron Kuntz Boston | $19K | 38 |
| Hartej Sandhu Wellesley Hills | $138K | 38 |
| John Bete Hyannis | $97K | 38 |
| Terri-Lyn Baron Worcester | $505K | 38 |
| Nicky Quinlan Boston | $23K | 38 |
| John Winkelman Boston | $381K | 38 |
| Christopher Coakley Plymouth | $1.8M | 38 |
| Tamara Vesel Boston | $23K | 38 |
| Elyse Mandell Boston | $1.3M | 37 |
| Pamela Lane Worcester | $134K | 36 |
| Jacob Lemieux Boston | $116K | 36 |
| Ankit Patel North Andover | $797K | 36 |
| Joshua Mintz Leeds | $4.4M | 36 |
| Charlene Sylvestre Boston | $235K | 36 |
| Daniel Gorman Boston | $108K | 36 |
| Michael Ferrick Dartmouth | $97K | 36 |
| Jamie Powers Stoneham | $43K | 36 |
| Christina Abate Boston | $82K | 36 |
| Irina Shvets Beverly | $113K | 36 |
| Leslie Cartagena Boston | $22K | 36 |
| Christina Bagley Boston | $83K | 36 |
| Mark Frankel Wellesley | $53K | 36 |
| Simone Rinaldi Boston | $13K | 36 |
| Jenny Joo Weston | $4,909 | 36 |
| Ariana Selby Beverly | $153K | 36 |
| Judith Ferraro Boston | $16K | 35 |
| Katherine Sogolow Boston | $19K | 35 |
| Sanusi Mohammed Boston | $10K | 35 |
| Erica Lopez Boston | $19K | 35 |
| Britain Nicholson Boston | $298K | 35 |
| Mahmoud Al Masry Andover | $89K | 35 |
| Mary Buss Boston | $20K | 34 |
| Paula Temoczko Uxbridge | $272K | 34 |
| David Burns Burlington | $4.1M | 34 |
| Chieke Udom Medford | $865K | 33 |
| Louis Adler Springfield | $1,035 | 33 |
| Elizabeth Quealy Boston | $1,268 | 33 |
| Steven Bensson Attleboro | $1.3M | 33 |
| Trenton Hiles Taunton | $1,427 | 33 |
| Brianna Quintiliani Boston | $2,744 | 33 |
| David Bebinger Worcester | $37K | 33 |
| Shaun Toomey Worcester | $55K | 33 |
| Cinthia Coleman Canales Lynn | $957K | 33 |
| Piotr Lazowski Plymouth | $2.1M | 33 |
| David Toth Peabody | $472K | 33 |
| Ann Madigan Milton | $25K | 33 |
| Andy Pham Revere | $8,420 | 33 |
| Timothy Grinnell Waltham | $4,522 | 33 |
| Thomas Treadwell Framingham | $2.2M | 32 |
| Michelle Freshman Newton | $6,330 | 32 |
| Anne Fiore Boston | $6,055 | 32 |
| Rena Levy Brockton | $26K | 31 |
| Daniela Rohne-Garlapati Cambridge | $5,589 | 31 |
| Luis Velez Velazquez Lynn | $1.0M | 31 |
| Aleksandra Golly North Andover | $73K | 31 |
| Ossama Labib Fall River | $2.4M | 31 |
| Laura Cline Boston | $29K | 31 |
| Nancy Yee Boston | $1,705 | 31 |
| Paul Bulat Fall River | $1.2M | 31 |
| Erika Taylor Waltham | $11K | 31 |
| Tamra Brennan Lowell | $88K | 31 |
| Ayobami Ojutalayo North Andover | $1.9M | 31 |
| Fahim Kazi East Longmeadow | $2.4M | 31 |
| Jennifer Aparicio Boston | $273K | 31 |
| Roula Johnstone N Chelmsford | $680 | 31 |
| Philip Bolduc Worcester | $2.0M | 31 |
| Katherine Miller Cambridge | $1,796 | 31 |
| Wendy Coutu Gardner | $317K | 31 |
| Jennifer Odwyer Boston | $83K | 31 |
| Dan Morgan Burlington | $1,910 | 31 |
| Katharine Campbell Jamaica Plain | $4,982 | 31 |
| Augustyna Gogoj Springfield | $1,509 | 30 |
| Charles Birbara Worcester | $612K | 30 |
| Eric Reines Lynn | $388K | 30 |
| Bina Darai Watertown | $664K | 30 |
| Kimberly Browne-Martin Springfield | $1.6M | 30 |
| Ivi Kasimati Quincy | $12K | 30 |
| Nadiya Rutman Lynn | $669K | 30 |
| Jose Baez Lawrence | $5.6M | 30 |
| Ahmet Dirican New Bedford | $2.2M | 30 |
| Brittany Collins Lowell | $571K | 30 |
| Randal Kaufman Attleboro | $1.0M | 30 |
| Haki Laho Roxbury Crossing | $11K | 30 |
| Marc Vanderleeden Springfield | $1.8M | 30 |
| Tao Liu Lynn | $661K | 30 |
| Sarah Reddy Lynn | $1.2M | 30 |
Top Opioid Prescribers in Massachusetts
| Provider | Opioid Rate | Opioid Claims |
|---|---|---|
| Tyler Martin Boston | 79.4% | N/A |
| Gaurav Sharma Boston | 53.0% | N/A |
| Justin Massengale Boston | 39.4% | N/A |
| Thomas Scalfarotto Gardner | 36.9% | N/A |
| Patricia Finneran Boston | 16.0% | N/A |
| Patricia Hopkins Weymouth | 11.6% | N/A |
| Lidya Wlasiuk Boston | 9.0% | N/A |
| Prabhsimranjot Singh Boston | 7.5% | N/A |
| Sowmya Korapati Worcester | 7.3% | N/A |
| Khalil Alleyne Norwell | 5.8% | N/A |
| Jennifer Pappalardo Worcester | 5.1% | N/A |
| John Danko Boston | 3.7% | N/A |
| Vikram Butani North Quincy | 3.6% | N/A |
| Alaka Ray Boston | 3.3% | N/A |
| Brittany Zolotas Middleton | 3.1% | N/A |
| Wendy Gray Framingham | 2.9% | N/A |
| Ronald Beauzile Belchertown | 2.4% | N/A |
| Nanar Meguerian Hudson | 2.4% | N/A |
| Sherine Hassey Westford | 2.3% | N/A |
| Elise Bender Braintree | 1.8% | N/A |
Prescribers in Massachusetts
| Provider | Claims | Drug Cost |
|---|---|---|
| Patricia Hopkins Weymouth | 2,874 | $1.1M |
| Kimberly Abdow Worcester | 9,258 | $996K |
| Ruma Rajbhandari Boston | 173 | $104K |
| Alaka Ray Boston | 2,576 | $299K |
| Zachary Kano Brookline | 26 | $104 |
| Deborah Blume Springfield | 2,298 | $110K |
| Joseph Beninato Methuen | 20 | $186 |
| Allegra Mcelroy Mashpee | 3,334 | $402K |
| Theodore Wasik Somerville | 60 | $2,920 |
| Wendy Gray Framingham | 4,185 | $288K |
| Pankaj Ksheersagar Worcester | 388 | $23K |
| Mariya Shnaydman New Bedford | 45 | $146 |
| Hillary Irons Worcester | 38 | $685 |
| Andrea Russo Newton | 26 | $239 |
| Meghan Sise Boston | 386 | $76K |
| Jason Touhey Pittsfield | 81 | $8,179 |
| Elise Bender Braintree | 2,675 | $198K |
| Sherine Hassey Westford | 1,851 | $126K |
| Stephen Anesi Waltham | 3,722 | $8.6M |
| Nanar Meguerian Hudson | 1,052 | $124K |
| Lina Bermudez Great Barrington | 71 | $485 |
| Aaron Dickstein Boston | 739 | $302K |
| Alana Nagle Everett | 183 | $7,978 |
| Ronald Beauzile Belchertown | 10,571 | $1.0M |
| Patricia Finneran Boston | 144 | $9,652 |
| Khalil Alleyne Norwell | 2,095 | $200K |
| Justin Massengale Boston | 226 | $4,045 |
| Jugta Khuman Dorchester | 5,357 | $625K |
| Prabhsimranjot Singh Boston | 678 | $844K |
| Sowmya Korapati Worcester | 455 | $688K |
| John Danko Boston | 490 | $38K |
| Gaurav Sharma Boston | 66 | $5,964 |
| Thomas Scalfarotto Gardner | 122 | $989 |
| Vikram Butani North Quincy | 3,189 | $345K |
| Hannah Coates Fitchburg | 4,592 | $352K |
| Jennifer Pappalardo Worcester | 431 | $92K |
| Melissa Ziogas Boston | 842 | $48K |
| Tyler Martin Boston | 2,720 | $171K |
| Brittany Zolotas Middleton | 1,206 | $52K |
| Chirin Al Dalati Winchester | 2,586 | $178K |
| Lidya Wlasiuk Boston | 376 | $52K |
| John Mallett Boston | 6,066 | $351K |
| Gregory Robke Plymouth | 20,828 | $1.8M |
| John Joseph Looney Milton | 9,375 | $1.2M |
| Efrain Torres New Bedford | 40,001 | $2.6M |
| Douglas Oneill North Adams | 12,084 | $1.3M |
| Stephanie Gill Norwood | 10,910 | $734K |
| Thomas Jaquith-Houston Auburn | 10,369 | $680K |
| Teresa Gore Brighton | 11,694 | $535K |
| Jorge Alfonso South Yarmouth | 13,430 | $1.1M |