739
Total Claims
$302K
Drug Cost
218
Beneficiaries
$1,387
Cost/Patient
Peer Comparison vs. 13,928 Gastroenterology providers
-29%
Cost per patient vs peers
$1,387 vs $1,956 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 582 claims · $69K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Linaclotide | 30 | $28K |
| Rifaximin | 11 | $26K |
| Lipase/Protease/Amylase | 11 | $18K |
| Budesonide | 20 | $16K |
| Prucalopride Succinate | 23 | $14K |
| Colestipol Hcl | 117 | $9,854 |
| Mesalamine | 21 | $8,771 |
| Budesonide | 12 | $5,989 |
| Famotidine | 58 | $2,066 |
| Cholestyramine (With Sugar) | 15 | $1,361 |
| Dicyclomine Hcl | 36 | $1,152 |
| Pantoprazole Sodium | 69 | $1,108 |
| Omeprazole | 56 | $1,001 |
| Sucralfate | 25 | $883 |
| Nortriptyline Hcl | 41 | $401 |
Prescribing Profile
15
Unique Drugs
Patient Profile
74
Avg Age
73%
Female
1.20
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About