Lipase/Protease/Amylase
Brand name: Zenpep
Rank #32 of 500 drugs by total cost
$577.7M
Total Cost
321,809
Total Claims
$577.7M
Total Cost
10,228
Prescribers
$1,795
Cost per Claim
35,393
Beneficiaries
387,590
30-Day Fills
$56K
Avg Cost/Provider
31
Avg Claims/Provider
About Lipase/Protease/Amylase
Lipase/Protease/Amylase (sold as Zenpep) was prescribed 321,809 times by 10,228 Medicare Part D providers in 2023, costing the program $577.7M. At $1,795 per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 29 | Dupilumab (Dupixent Pen) | $609.1M | 156,267 |
| 30 | Rsvpref3 Antigen/As01e/Pf (Arexvy) | $608.6M | 1,935,431 |
| 31 | Pomalidomide (Pomalyst) | $589.0M | 27,253 |
| 32 | Lipase/Protease/Amylase (Zenpep) | $577.7M | 321,809 |
| 33 | Insulin Degludec (Tresiba Flextouch U-100) | $567.8M | 597,178 |
| 34 | Valbenazine Tosylate (Ingrezza) | $553.8M | 73,914 |
| 35 | Fluticasone Propion/Salmeterol (Advair Diskus) | $523.2M | 1,289,942 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology