Medicare Part D in Kentucky
Prescribing data for 19,073 providers in Kentucky, totaling $4.89B in drug costs.
19,073
Prescribers
$4.89B
Drug Cost
31,289,707
Claims
$1,392
Cost/Patient
6,873
Opioid Prescribers
1,732
High Opioid Rate
14.4%
Avg Opioid Rate
80
Flagged Providers
Drug Cost Trends (2019–2023)
Opioid Prescribing Trends
⚠️ Flagged Providers in Kentucky
| Provider | Drug Cost | Risk Score |
|---|---|---|
| Katherine Carias Ashland | $1.8M | 55 |
| Lawrence Peters Louisville | $2.1M | 55 |
| Michael Gainey Cynthiana | $2.9M | 49 |
| Christopher Lyon Lexington | $680K | 49 |
| Stephen Damron Morehead | $59K | 48 |
| Thomas Karelis Hazard | $417K | 44 |
| Cesar Agtarap Jackson | $401K | 44 |
| Dustin Dillon Louisville | $85K | 43 |
| Derrick Strunk Erlanger | $12K | 42 |
| Christine Bridges Louisville | $19K | 42 |
| Kelsey Nestor Louisville | $103K | 41 |
| Robetta Baker Hazard | $146K | 40 |
| Mark Gendi Louisville | $5,030 | 40 |
| Andrea Lee Pikeville | $4,868 | 40 |
| Laura Hummel Lexington | $397K | 40 |
| Anand Modadugu Lexington | $171K | 40 |
| Amanda Maum Louisville | $6,363 | 40 |
| Briana Trischan Louisville | $14K | 39 |
| Paul Pedersen Barbourville | $3.4M | 38 |
| Natalie Houghton Lexington | $21K | 38 |
| Jason Chesney Louisville | $1.5M | 38 |
| Vernon Brewer Lexington | $32K | 38 |
| Padmini Moffett Louisville | $347K | 38 |
| Jessica Bokelman Crittenden | $39K | 38 |
| Edward Gage Fort Campbell | $241K | 38 |
| Ionut Stefanescu Sturz Hazard | $180K | 37 |
| Millicent Kadner Paducah | $53K | 37 |
| Christina Martin Elizabethtown | $91K | 37 |
| Tara Meredith Leitchfield | $63K | 37 |
| Jennifer Abelson Fort Campbell | $159K | 37 |
| Lauren Ellis Louisville | $117K | 37 |
| Elizabeth Crank Hazard | $114K | 37 |
| Torie Hatton Glasgow | $59K | 37 |
| Betty Alexander Glasgow | $76K | 37 |
| Cortney Lacefield Louisville | $106K | 37 |
| Megan Abel Louisville | $90K | 36 |
| Donnie Stacy Louisville | $31K | 36 |
| Joseph Blackmon Paducah | $20K | 35 |
| Gwendolynn Thomas Elizabethtown | $58K | 35 |
| Jennifer Mcdowell Clinton | $56K | 35 |
| Rajanbhai Amin Louisville | $643K | 35 |
| Samantha Happel Louisville | $8,126 | 35 |
| Laura Haga Owensboro | $3,771 | 35 |
| Sharon Hodges Providence | $25K | 35 |
| Rhonda Welenken Prospect | $21K | 35 |
| Waddah Yaacoubagha Lexington | $22K | 35 |
| Kendall Messmer Owensboro | $14K | 35 |
| Nannette Bernales Lexington | $10K | 35 |
| Mohit Chawla Paducah | $8,508 | 35 |
| Ashraf Azeb Manchester | $54K | 35 |
| Erin Morrow Paducah | $8,572 | 35 |
| Jennifer Kelly Louisville | $73K | 35 |
| Tyler Mcqueen Louisville | $99K | 34 |
| Meredith Brueggemann Crestview Hills | $744 | 34 |
| Julia Staib Louisville | $929 | 34 |
| Richard Pape Louisville | $1,279 | 33 |
| Kristy Chappell Powderly | $3.4M | 33 |
| George Schrodt Louisville | $182K | 33 |
| Kelly Evans Manchester | $751K | 33 |
| Justin Gorski Louisville | $50K | 33 |
| Thomas Frazier Louisa | $1.3M | 33 |
| Brian Muffly Lexington | $4,524 | 33 |
| Bethany Snider Louisville | $13K | 33 |
| Peter Locken Paducah | $6,639 | 32 |
| Mary Ann Henry Louisville | $91K | 32 |
| Jennifer Hudgin Murray | $2,617 | 31 |
| Angela Clater Louisville | $1,087 | 31 |
| Lauren Roth Edgewood | $16K | 31 |
| Kevin Hartley Florence | $517K | 31 |
| Jill Zinner Louisville | $29K | 31 |
| Mark Froedge Edmonton | $508 | 31 |
| George Mikos Louisville | $7,539 | 31 |
| Mohammad Afzal Somerset | $3.3M | 30 |
| Rajiv Naval Srinivas Manchester | $3.1M | 30 |
| Andrew West Louisville | $2,344 | 30 |
| John Jones Hazard | $4.0M | 30 |
| Ryan Woods Lexington | $742K | 30 |
| Sara Parman London | $12K | 30 |
| Vani Nadar Louisville | $74K | 30 |
| Karen Saylor Mount Vernon | $1.2M | 30 |
Top Opioid Prescribers in Kentucky
| Provider | Opioid Rate | Opioid Claims |
|---|---|---|
| Joseph Blackmon Paducah | 33.1% | N/A |
| Yvonne Rice Lexington | 27.8% | N/A |
| Richard Stewart Fort Thomas | 24.8% | N/A |
| John Isaacs Nicholasville | 19.7% | N/A |
| Dalkeith Tucker Ashland | 15.7% | N/A |
| Keith Menes Lexington | 11.3% | N/A |
| Uchenna Ozor Louisville | 5.2% | N/A |
| Kim Harley Owensboro | 4.0% | N/A |
| Srilakshmi Mukalla Crestview Hills | 2.5% | N/A |
| Viral Patel Crittenden | 2.4% | N/A |
| Robin House London | 2.1% | N/A |
| Jaivanti Lohano Louisville | 1.2% | N/A |
| Denisa Parker Mount Washington | 1.1% | N/A |
| Linda Boarman Philpot | 0.5% | N/A |
Prescribers in Kentucky
| Provider | Claims | Drug Cost |
|---|---|---|
| Jaivanti Lohano Louisville | 8,793 | $573K |
| Robin House London | 5,649 | $592K |
| Richard Stewart Fort Thomas | 262 | $4,929 |
| Viral Patel Crittenden | 14,459 | $1.0M |
| John Mackey Lexington | 23 | $14K |
| Eddy Newberry Glasgow | 146 | $437 |
| Sean Martindale Louisville | 499 | $62K |
| John Isaacs Nicholasville | 244 | $1,357 |
| Ngozika Anusionwu Southgate | 265 | $20K |
| Keith Menes Lexington | 382 | $73K |
| Dalkeith Tucker Ashland | 376 | $4,232 |
| Denisa Parker Mount Washington | 2,504 | $187K |
| Linda Boarman Philpot | 6,687 | $830K |
| Uchenna Ozor Louisville | 309 | $30K |
| Joseph Blackmon Paducah | 2,511 | $20K |
| Srilakshmi Mukalla Crestview Hills | 4,813 | $439K |
| Kim Harley Owensboro | 1,837 | $189K |
| Yvonne Rice Lexington | 151 | $2,198 |
| Ashley Munn Manchester | 9,785 | $895K |
| Kaelin Jansen Shepherdsville | 8,739 | $558K |
| George Burnette Jackson | 24,927 | $2.0M |
| Stephen Mooney Lexington | 8,860 | $667K |
| Charles Moore Middlesboro | 31,064 | $2.4M |
| Jessica Pennington Berea | 12,807 | $1.0M |
| Terrence Donohue Louisville | 21,113 | $2.0M |
| Paul Pedersen Barbourville | 19,261 | $3.4M |
| John Markert Louisville | 20,463 | $2.0M |
| Danny Butler Paducah | 42,391 | $3.0M |
| Kristin Wickham Madisonville | 10,814 | $1.1M |
| Amber Sexton Sandy Hook | 14,279 | $1.4M |
| Savanna Wynn Harlan | 11,346 | $807K |
| Rance Wentworth Bowling Green | 13,401 | $1.0M |
| Danilo Corales Lexington | 29,794 | $2.5M |
| Richard Dartt Harrodsburg | 18,224 | $1.9M |
| Rezkalla Butros Mt. Sterling | 23,316 | $2.6M |
| Mansoor Ahmed Richmond | 11,688 | $14.5M |
| Deepak Kapadia Madisonville | 12,599 | $1.3M |
| Suzanne Ford Pikeville | 24,671 | $2.3M |
| Dawn Taylor Springfield | 9,111 | $1.0M |
| George Pittman Richmond | 10,773 | $1.7M |
| Martha Combs-Woolum Pineville | 24,514 | $2.3M |
| Jonathan Wilding Louisville | 9,529 | $1.3M |
| Troy Ashcraft Dry Ridge | 18,452 | $2.0M |
| Debra Wallace Morganfield | 11,187 | $955K |
| Eric Vessels Glasgow | 6,885 | $390K |
| Brandi Weddle Somerset | 10,927 | $1.2M |
| Kevin Andres Louisville | 9,858 | $462K |
| Chase Beliles Bowling Green | 12,583 | $1.5M |
| Carla Story Maysville | 8,804 | $748K |
| Blake Dixon Somerset | 9,731 | $967K |