12,599
Total Claims
$1.3M
Drug Cost
1,287
Beneficiaries
$1,038
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-32%
Cost per patient vs peers
$1,038 vs $1,524 avg
-26%
Brand preference vs peers
10.1% vs 13.7% avg
Brand vs Generic
90% generic
Brand: 1,272 claims · $1.0M
Generic: 11,327 claims · $317K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 495 | $526K |
| Ticagrelor | 201 | $157K |
| Rivaroxaban | 172 | $151K |
| Sacubitril/Valsartan | 77 | $96K |
| Ranolazine | 496 | $80K |
| Prasugrel Hcl | 229 | $22K |
| Amiodarone Hcl | 329 | $18K |
| Isosorbide Mononitrate | 944 | $16K |
| Evolocumab | 19 | $14K |
| Clopidogrel Bisulfate | 971 | $13K |
| Losartan Potassium | 674 | $9,580 |
| Metoprolol Succinate | 422 | $8,808 |
| Carvedilol | 693 | $7,925 |
| Metoprolol Tartrate | 1,003 | $7,228 |
| Alirocumab | 13 | $6,912 |
Prescribing Profile
78
Unique Drugs
$773K
Patient Profile
72
Avg Age
50%
Female
1.54
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About