1,380,665 Prescribers. $275.65B. Every Pill Tracked.
The most comprehensive open analysis of Medicare Part D prescribing data — 5 years of trends, fraud risk scoring, opioid tracking, and cost transparency for every provider.
1,380,665
Prescribers
156 specialties
$275.65B
Drug Costs
1,615,685,370 claims
450,343
Opioid Prescribers
113,169 high-rate
830
Flagged High Risk
24,593 elevated
⚠️ Risk Analysis Findings
830
High-risk providers flagged by our multi-factor scoring model
113,169
Providers with opioid prescribing rates above 20%
372
Active prescribers matched to the OIG exclusion list
Drug Costs: 5-Year Trend
Medicare Part D spending grew 50% from 2019 to 2023
Highest Risk Providers
| Provider | Claims | Opioid Rate | Risk |
|---|---|---|---|
| Kamyar CohanshohetMD Beverly Hills, CAEXCLUDED | 226 | 62.4% | 63 |
| Duane DixonM.D. Lynchburg, VAEXCLUDED | 418 | 57.7% | 60 |
| Felicia GonzalezD.O. Toms River, NJEXCLUDED | 492 | 41.9% | 60 |
| Joanna ColeAPRN New Haven, CT | 1,469 | 75.3% | 58 |
| Donald HornerMD Charlotte, NC | 915 | 76.7% | 58 |
| Ranitha DepNP Durham, NC | 915 | 56.7% | 58 |
| Morey BlinderMD Saint Louis, MO | 4,210 | 55.9% | 58 |
| Richard MansourM.D. Shreveport, LA | 1,049 | 80.8% | 58 |
| Cherian VergheseM.D. Columbia, MO | 626 | 56.5% | 58 |
| Arthur JettPA Detroit, MI | 1,788 | 55.1% | 58 |
| Emanuel LamprouMD Cherry Hill, NJ | 884 | 69.8% | 55 |
| Anthony ColantonioMD Meadville, PA | 776 | 75.4% | 55 |
| Pamela Robinson Augusta, ME | 3,384 | 77.2% | 55 |
| Ashok JayaramM.D. Portland, OR | 3,091 | 91.7% | 55 |
| Kathryn Applegate South Burlington, VT | 522 | 69.0% | 55 |
Top Opioid Prescribers
| Provider | Opioid Rate | Claims |
|---|---|---|
| Cory Carlston OR · Hand Surgery | 80.7% | 212 |
| Tyler Martin MA · Nurse Practitioner | 79.4% | 2,720 |
| Matthew Tweet CA · Orthopedic Surgery | 78.1% | 237 |
| Jonathan Riggs WA · Physician Assistant | 77.2% | 149 |
| Ali Kassamali GA · Pain Management | 77.0% | 4,778 |
| Laura Hafertepen CO · General Surgery | 77.0% | 139 |
| Ryan Zitzke SC · Orthopedic Surgery | 70.2% | 114 |
| Nathan Polley IN · Orthopedic Surgery | 70.1% | 384 |
| Angela Seda TX · Surgical Oncology | 69.3% | 114 |
| Tracye Lawyer ID · Orthopedic Surgery | 67.0% | 270 |
Highest Cost Prescribers
| Provider | Drug Cost | Brand % |
|---|---|---|
| Armaghan Azad CA · Emergency Medicine | $160.3M | 100% |
| Cedric Davis FL · Family Practice | $137.1M | 99% |
| John Bogdasarian MA · Otolaryngology | $68.7M | 100% |
| Ruth Mays MI · Family Practice | $63.2M | 100% |
| Erin Pettijohn MI · Hematology-Oncology | $13.5M | — |
| Stephen Anesi MA · Ophthalmology | $8.6M | — |
| Joshua Lukenbill IA · Hematology-Oncology | $6.9M | — |
| Tondre Buck SC · Medical Oncology | $6.8M | — |
| Erica Kretchman IN · Endocrinology | $5.5M | 61% |
| Muhammad Popalzai IL · Hematology-Oncology | $5.4M | 28% |
Opioid Prescribing by State
| # | State | Prescribers | Opioid Prescribers | Avg Opioid Rate |
|---|---|---|---|---|
| 1 | UT | 11,191 | 4,074 | 17.1% |
| 2 | CO | 23,912 | 8,983 | 17.1% |
| 3 | MO | 25,377 | 8,595 | 17.0% |
| 4 | AL | 17,811 | 6,422 | 16.6% |
| 5 | AZ | 29,429 | 9,285 | 16.0% |
| 6 | DC | 5,191 | 999 | 16.0% |
| 7 | KS | 11,495 | 4,775 | 15.8% |
| 8 | LA | 20,543 | 7,270 | 15.7% |
| 9 | MD | 26,786 | 7,454 | 15.6% |
| 10 | OH | 53,444 | 18,527 | 15.6% |
| 11 | ID | 7,492 | 3,020 | 15.6% |
| 12 | IN | 26,170 | 10,363 | 15.6% |
| 13 | AK | 3,054 | 910 | 15.4% |
| 14 | SD | 4,029 | 1,537 | 15.4% |
| 15 | CT | 19,551 | 5,484 | 15.3% |
Explore the Data
How We Score Risk
Opioid Prescribing
We flag providers whose opioid prescribing rate exceeds the 95th percentile for their specialty. Long-acting opioids carry additional weight.
Cost & Brand Patterns
Providers prescribing mostly brand-name drugs when generics exist, or with abnormally high cost-per-beneficiary, receive elevated scores.
Cross-Reference
We match all providers against the OIG's List of Excluded Individuals/Entities (LEIE) — providers convicted of fraud or abuse.
Risk scores are statistical indicators, not allegations. Read our methodology →