7,620
Total Claims
$5.5M
Drug Cost
1,223
Beneficiaries
$4,528
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
+15%
Cost per patient vs peers
$4,528 vs $3,933 avg
+19%
Brand preference vs peers
60.9% vs 51.2% avg
Brand vs Generic
39% generic
Brand: 4,113 claims · $5.2M
Generic: 2,646 claims · $88K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Semaglutide | 592 | $1.1M |
| Tirzepatide | 330 | $439K |
| Empagliflozin | 282 | $359K |
| Dapagliflozin Propanediol | 250 | $307K |
| Insulin Lispro | 143 | $239K |
| Dulaglutide | 140 | $220K |
| Insulin Degludec | 155 | $213K |
| Insulin Lispro | 99 | $210K |
| Insulin Aspart | 107 | $191K |
| Insulin Aspart | 125 | $189K |
| Insulin Glargine,hum.Rec.Anlog | 242 | $188K |
| Insulin Degludec | 217 | $139K |
| Insulin Pump Cart,automated,bt | 78 | $101K |
| Insulin Aspart (Niacinamide) | 40 | $85K |
| Insulin Glargine,hum.Rec.Anlog | 105 | $82K |
Prescribing Profile
Patient Profile
68
Avg Age
60%
Female
1.94
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About