15,833
Total Claims
$7.1M
Drug Cost
1,829
Beneficiaries
$3,876
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
-1%
Cost per patient vs peers
$3,876 vs $3,933 avg
-23%
Brand preference vs peers
39.6% vs 51.2% avg
Brand vs Generic
60% generic
Brand: 5,892 claims · $6.6M
Generic: 8,977 claims · $322K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Semaglutide | 453 | $664K |
| Insulin Aspart | 289 | $519K |
| Insulin Glargine,hum.Rec.Anlog | 480 | $393K |
| Insulin Lispro | 206 | $385K |
| Dulaglutide | 258 | $382K |
| Insulin Degludec | 169 | $289K |
| Somatropin | 73 | $281K |
| Empagliflozin | 277 | $270K |
| Pegvisomant | 23 | $256K |
| Tirzepatide | 161 | $241K |
| Lanreotide Acetate | 14 | $218K |
| Insulin Detemir | 200 | $206K |
| Insulin Regular, Human | 62 | $158K |
| Denosumab | 94 | $149K |
| Liraglutide | 62 | $133K |
Prescribing Profile
Patient Profile
71
Avg Age
65%
Female
1.56
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About