Somatropin
Brand name: Genotropin
Rank #231 of 500 drugs by total cost
$57.4M
Total Cost
8,552
Total Claims
$57.4M
Total Cost
412
Prescribers
$6,713
Cost per Claim
282
Beneficiaries
9,212
30-Day Fills
$139K
Avg Cost/Provider
21
Avg Claims/Provider
About Somatropin
Somatropin (sold as Genotropin) was prescribed 8,552 times by 412 Medicare Part D providers in 2023, costing the program $57.4M. At $6,713 per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 228 | Omeprazole/Sodium Bicarbonate (Omeprazole-Sodium Bicarbonate) | $58.6M | 27,976 |
| 229 | Hydroxychloroquine Sulfate (Hydroxychloroquine Sulfate) | $58.3M | 914,981 |
| 230 | Insulin Pump Cart,automated,bt (Omnipod 5 G6 Pods (Gen 5)) | $57.6M | 48,024 |
| 231 | Somatropin (Genotropin) | $57.4M | 8,552 |
| 232 | Lumateperone Tosylate (Caplyta) | $57.4M | 35,791 |
| 233 | Everolimus (Everolimus) | $57.0M | 8,962 |
| 234 | Allopurinol (Allopurinol) | $56.9M | 3,852,206 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology