Omeprazole/Sodium Bicarbonate
Brand name: Omeprazole-Sodium Bicarbonate
Rank #228 of 500 drugs by total cost
$58.6M
Total Cost
27,976
Total Claims
$58.6M
Total Cost
687
Prescribers
$2,094
Cost per Claim
2,837
Beneficiaries
33,809
30-Day Fills
$85K
Avg Cost/Provider
41
Avg Claims/Provider
About Omeprazole/Sodium Bicarbonate
Omeprazole/Sodium Bicarbonate (sold as Omeprazole-Sodium Bicarbonate) was prescribed 27,976 times by 687 Medicare Part D providers in 2023, costing the program $58.6M. At $2,094 per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 225 | Golimumab (Simponi Aria) | $59.9M | 8,718 |
| 226 | Olanzapine (Olanzapine) | $59.4M | 1,444,781 |
| 227 | Metoprolol Tartrate (Metoprolol Tartrate) | $59.4M | 6,859,124 |
| 228 | Omeprazole/Sodium Bicarbonate (Omeprazole-Sodium Bicarbonate) | $58.6M | 27,976 |
| 229 | Hydroxychloroquine Sulfate (Hydroxychloroquine Sulfate) | $58.3M | 914,981 |
| 230 | Insulin Pump Cart,automated,bt (Omnipod 5 G6 Pods (Gen 5)) | $57.6M | 48,024 |
| 231 | Somatropin (Genotropin) | $57.4M | 8,552 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology