Everolimus
Brand name: Everolimus
Rank #233 of 500 drugs by total cost
$57.0M
Total Cost
8,962
Total Claims
$57.0M
Total Cost
509
Prescribers
$6,357
Cost per Claim
83
Beneficiaries
9,377
30-Day Fills
$112K
Avg Cost/Provider
18
Avg Claims/Provider
About Everolimus
Everolimus (sold as Everolimus) was prescribed 8,962 times by 509 Medicare Part D providers in 2023, costing the program $57.0M. At $6,357 per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 230 | Insulin Pump Cart,automated,bt (Omnipod 5 G6 Pods (Gen 5)) | $57.6M | 48,024 |
| 231 | Somatropin (Genotropin) | $57.4M | 8,552 |
| 232 | Lumateperone Tosylate (Caplyta) | $57.4M | 35,791 |
| 233 | Everolimus (Everolimus) | $57.0M | 8,962 |
| 234 | Allopurinol (Allopurinol) | $56.9M | 3,852,206 |
| 235 | Exenatide Microspheres (Bydureon Bcise) | $56.6M | 48,670 |
| 236 | Valsartan (Valsartan) | $56.4M | 1,481,937 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology