Lumateperone Tosylate
Brand name: Caplyta
Rank #232 of 500 drugs by total cost
$57.4M
Total Cost
35,791
Total Claims
$57.4M
Total Cost
1,480
Prescribers
$1,603
Cost per Claim
1,184
Beneficiaries
36,611
30-Day Fills
$39K
Avg Cost/Provider
24
Avg Claims/Provider
About Lumateperone Tosylate
Lumateperone Tosylate (sold as Caplyta) was prescribed 35,791 times by 1,480 Medicare Part D providers in 2023, costing the program $57.4M. At $1,603 per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 229 | Hydroxychloroquine Sulfate (Hydroxychloroquine Sulfate) | $58.3M | 914,981 |
| 230 | Insulin Pump Cart,automated,bt (Omnipod 5 G6 Pods (Gen 5)) | $57.6M | 48,024 |
| 231 | Somatropin (Genotropin) | $57.4M | 8,552 |
| 232 | Lumateperone Tosylate (Caplyta) | $57.4M | 35,791 |
| 233 | Everolimus (Everolimus) | $57.0M | 8,962 |
| 234 | Allopurinol (Allopurinol) | $56.9M | 3,852,206 |
| 235 | Exenatide Microspheres (Bydureon Bcise) | $56.6M | 48,670 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology