2,646
Total Claims
$468K
Drug Cost
747
Beneficiaries
$626
Cost/Patient
Peer Comparison vs. 9,928 Urology providers
-6%
Opioid rate vs peers
3.2% vs 3.4% avg
-12%
Cost per patient vs peers
$626 vs $714 avg
Opioid Prescribing
3.2%
Opioid Rate
84
Opioid Claims
$259
Opioid Cost
—
Long-Acting Rate
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 1,965 claims · $94K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Vibegron | 284 | $195K |
| Mirabegron | 242 | $156K |
| Estradiol | 357 | $35K |
| Estrogens, Conjugated | 29 | $13K |
| Methenamine Hippurate | 95 | $10K |
| Potassium Citrate | 72 | $7,905 |
| Tamsulosin Hcl | 413 | $7,067 |
| Trospium Chloride | 26 | $6,206 |
| Solifenacin Succinate | 84 | $5,710 |
| Nitrofurantoin Monohyd/M-Cryst | 207 | $4,074 |
| Finasteride | 156 | $3,494 |
| Oxybutynin Chloride | 122 | $2,284 |
| Fosfomycin Tromethamine | 11 | $1,469 |
| Alfuzosin Hcl | 51 | $1,358 |
| Nitrofurantoin Macrocrystal | 18 | $720 |
Prescribing Profile
24
Unique Drugs
Patient Profile
76
Avg Age
60%
Female
1.57
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About