Solifenacin Succinate
Brand name: Solifenacin Succinate
Rank #363 of 500 drugs by total cost
$27.1M
Total Cost
343,174
Total Claims
$27.1M
Total Cost
11,269
Prescribers
$79
Cost per Claim
60,096
Beneficiaries
633,420
30-Day Fills
$2,404
Avg Cost/Provider
30
Avg Claims/Provider
About Solifenacin Succinate
Solifenacin Succinate (sold as Solifenacin Succinate) was prescribed 343,174 times by 11,269 Medicare Part D providers in 2023, costing the program $27.1M. At $79 per claim, this is a relatively affordable medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 360 | Ropinirole Hcl (Ropinirole Hcl) | $27.5M | 1,204,903 |
| 361 | Trifluridine/Tipiracil Hcl (Lonsurf) | $27.3M | 2,430 |
| 362 | Memantine Hcl/Donepezil Hcl (Namzaric) | $27.2M | 46,134 |
| 363 | Solifenacin Succinate (Solifenacin Succinate) | $27.1M | 343,174 |
| 364 | Insulin Aspart (Niacinamide) (Fiasp Flextouch) | $27.0M | 24,598 |
| 365 | Lisinopril/Hydrochlorothiazide (Lisinopril-Hydrochlorothiazide) | $26.8M | 2,304,445 |
| 366 | Dofetilide (Dofetilide) | $26.7M | 98,814 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology