Estradiol
Brand name: Estradiol
Rank #141 of 500 drugs by total cost
$115.7M
Total Cost
1,412,386
Total Claims
$115.7M
Total Cost
44,251
Prescribers
$82
Cost per Claim
392,546
Beneficiaries
3,339,105
30-Day Fills
$2,614
Avg Cost/Provider
32
Avg Claims/Provider
About Estradiol
Estradiol (sold as Estradiol) was prescribed 1,412,386 times by 44,251 Medicare Part D providers in 2023, costing the program $115.7M. At $82 per claim, this is a relatively affordable medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 138 | Ezetimibe (Ezetimibe) | $118.1M | 2,859,001 |
| 139 | Ambrisentan (Ambrisentan) | $117.7M | 23,927 |
| 140 | Memantine Hcl (Memantine Hcl) | $117.5M | 2,268,098 |
| 141 | Estradiol (Estradiol) | $115.7M | 1,412,386 |
| 142 | Vortioxetine Hydrobromide (Trintellix) | $113.9M | 197,873 |
| 143 | Asfotase Alfa (Strensiq) | $113.8M | 1,142 |
| 144 | Erenumab-Aooe (Aimovig Autoinjector) | $111.9M | 118,455 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology