1,896
Total Claims
$196K
Drug Cost
443
Beneficiaries
$441
Cost/Patient
Peer Comparison vs. 9,928 Urology providers
+74%
Opioid rate vs peers
5.9% vs 3.4% avg
-38%
Cost per patient vs peers
$441 vs $714 avg
Opioid Prescribing
5.9%
Opioid Rate
111
Opioid Claims
$1,079
Opioid Cost
—
Long-Acting Rate
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 1,600 claims · $32K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Mirabegron | 193 | $111K |
| Vibegron | 38 | $21K |
| Apixaban | 16 | $9,619 |
| Tamsulosin Hcl | 533 | $7,211 |
| Testosterone Enanthate | 11 | $7,084 |
| Estradiol | 42 | $4,803 |
| Solifenacin Succinate | 88 | $2,778 |
| Nitrofurantoin Monohyd/M-Cryst | 64 | $1,780 |
| Oxybutynin Chloride | 72 | $1,642 |
| Testosterone Cypionate | 39 | $1,362 |
| Silodosin | 14 | $1,221 |
| Fesoterodine Fumarate | 21 | $1,022 |
| Finasteride | 90 | $1,022 |
| Imipramine Hcl | 89 | $988 |
| Nitrofurantoin Macrocrystal | 12 | $837 |
Prescribing Profile
29
Unique Drugs
$9,619
Patient Profile
71
Avg Age
26%
Female
1.61
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About