3,706
Total Claims
$482K
Drug Cost
801
Beneficiaries
$602
Cost/Patient
Peer Comparison vs. 9,928 Urology providers
-68%
Opioid rate vs peers
1.1% vs 3.4% avg
-16%
Cost per patient vs peers
$602 vs $714 avg
Opioid Prescribing
1.1%
Opioid Rate
40
Opioid Claims
$149
Opioid Cost
—
Long-Acting Rate
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 3,099 claims · $104K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Mirabegron | 340 | $197K |
| Vibegron | 232 | $133K |
| Tamsulosin Hcl | 843 | $18K |
| Finasteride | 670 | $13K |
| Methenamine Hippurate | 163 | $12K |
| Estradiol | 113 | $12K |
| Solifenacin Succinate | 195 | $12K |
| Potassium Citrate | 108 | $8,849 |
| Dutasteride | 101 | $4,004 |
| Oxybutynin Chloride | 109 | $3,331 |
| Fesoterodine Fumarate | 12 | $3,136 |
| Tolterodine Tartrate | 16 | $2,639 |
| Testosterone | 26 | $2,198 |
| Clotrimazole/Betamethasone Dip | 63 | $1,811 |
| Cefdinir | 77 | $1,439 |
Prescribing Profile
31
Unique Drugs
Patient Profile
74
Avg Age
31%
Female
1.59
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About