480
Total Claims
$40K
Drug Cost
77
Beneficiaries
$523
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
-63%
Cost per patient vs peers
$523 vs $1,411 avg
+80%
Brand preference vs peers
19.2% vs 10.6% avg
Brand vs Generic
81% generic
Brand: 92 claims · $33K
Generic: 388 claims · $6,777
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 22 | $9,916 |
| Dapagliflozin Propanediol | 18 | $7,132 |
| Sitagliptin Phosphate | 13 | $4,812 |
| Colchicine | 11 | $1,298 |
| Carvedilol | 34 | $234 |
| Levetiracetam | 11 | $214 |
| Famotidine | 21 | $207 |
| Calcitriol | 11 | $159 |
| Levothyroxine Sodium | 13 | $118 |
| Clopidogrel Bisulfate | 11 | $116 |
| Sertraline Hcl | 14 | $104 |
| Estradiol | 11 | $92 |
| Pantoprazole Sodium | 18 | $80 |
| Mirtazapine | 12 | $77 |
| Sulfamethoxazole/Trimethoprim | 11 | $70 |
Prescribing Profile
17
Unique Drugs
Patient Profile
81
Avg Age
73%
Female
2.15
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About