Mirtazapine
Brand name: Mirtazapine
Rank #203 of 500 drugs by total cost
$70.2M
Total Cost
3,166,739
Total Claims
$70.2M
Total Cost
64,470
Prescribers
$22
Cost per Claim
496,015
Beneficiaries
4,555,906
30-Day Fills
$1,089
Avg Cost/Provider
49
Avg Claims/Provider
About Mirtazapine
Mirtazapine (sold as Mirtazapine) was prescribed 3,166,739 times by 64,470 Medicare Part D providers in 2023, costing the program $70.2M. At $22 per claim, this is a relatively affordable medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 200 | Escitalopram Oxalate (Escitalopram Oxalate) | $73.6M | 4,975,143 |
| 201 | Fingolimod Hcl (Fingolimod) | $72.1M | 10,675 |
| 202 | Brivaracetam (Briviact) | $71.8M | 43,716 |
| 203 | Mirtazapine (Mirtazapine) | $70.2M | 3,166,739 |
| 204 | Immun Glob G(Igg)-Ifas/Glycine (Panzyga) | $70.1M | 4,693 |
| 205 | Buprenorphine Hcl (Buprenorphine Hcl) | $69.7M | 205,349 |
| 206 | Prednisolone Acetate (Prednisolone Acetate) | $68.8M | 1,486,663 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology