8,668
Total Claims
$1.1M
Drug Cost
962
Beneficiaries
$1,134
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+8%
Cost per patient vs peers
$1,134 vs $1,054 avg
-20%
Brand preference vs peers
10.5% vs 13.1% avg
Brand vs Generic
90% generic
Brand: 910 claims · $938K
Generic: 7,758 claims · $154K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 499 | $569K |
| Sacubitril/Valsartan | 83 | $122K |
| Rivaroxaban | 75 | $108K |
| Empagliflozin | 37 | $60K |
| Ticagrelor | 32 | $26K |
| Evolocumab | 12 | $21K |
| Midodrine Hcl | 77 | $14K |
| Dabigatran Etexilate Mesylate | 18 | $11K |
| Clopidogrel Bisulfate | 592 | $10K |
| Atorvastatin Calcium | 648 | $8,905 |
| Metoprolol Succinate | 370 | $8,751 |
| Ranolazine | 50 | $7,428 |
| Metoprolol Tartrate | 784 | $6,100 |
| Losartan Potassium | 440 | $6,002 |
| Amiodarone Hcl | 365 | $5,988 |
Prescribing Profile
53
Unique Drugs
$858K
Patient Profile
75
Avg Age
51%
Female
1.64
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About