15,549
Total Claims
$5.5M
Drug Cost
2,141
Beneficiaries
$2,550
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+142%
Cost per patient vs peers
$2,550 vs $1,054 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 12,118 claims · $295K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,103 | $1.5M |
| Rivaroxaban | 1,002 | $1.3M |
| Tafamidis | 16 | $833K |
| Sacubitril/Valsartan | 477 | $701K |
| Dapagliflozin Propanediol | 171 | $244K |
| Evolocumab | 138 | $177K |
| Empagliflozin | 84 | $139K |
| Dronedarone Hcl | 38 | $74K |
| Alirocumab | 25 | $29K |
| Ticagrelor | 26 | $24K |
| Flecainide Acetate | 282 | $23K |
| Icosapent Ethyl | 22 | $23K |
| Dabigatran Etexilate Mesylate | 37 | $17K |
| Ezetimibe | 452 | $15K |
| Nebivolol Hcl | 183 | $15K |
Prescribing Profile
83
Unique Drugs
$3.9M
Patient Profile
77
Avg Age
45%
Female
1.43
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About