8,948
Total Claims
$2.1M
Drug Cost
1,050
Beneficiaries
$1,967
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+87%
Cost per patient vs peers
$1,967 vs $1,054 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 6,925 claims · $120K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 466 | $454K |
| Evolocumab | 356 | $385K |
| Rivaroxaban | 309 | $327K |
| Empagliflozin | 230 | $243K |
| Sacubitril/Valsartan | 179 | $212K |
| Alirocumab | 212 | $197K |
| Ticagrelor | 46 | $40K |
| Dronedarone Hcl | 21 | $17K |
| Dapagliflozin Propanediol | 14 | $16K |
| Evolocumab | 12 | $15K |
| Ezetimibe | 405 | $13K |
| Atorvastatin Calcium | 758 | $9,371 |
| Prasugrel Hcl | 47 | $8,064 |
| Evolocumab | 13 | $7,624 |
| Dabigatran Etexilate Mesylate | 19 | $7,485 |
Prescribing Profile
53
Unique Drugs
$1.3M
Patient Profile
76
Avg Age
39%
Female
1.67
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About