11,474
Total Claims
$2.3M
Drug Cost
1,796
Beneficiaries
$1,256
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-18%
Cost per patient vs peers
$1,256 vs $1,524 avg
+42%
Brand preference vs peers
19.4% vs 13.7% avg
Brand vs Generic
81% generic
Brand: 2,228 claims · $2.0M
Generic: 9,246 claims · $227K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,034 | $1.1M |
| Rivaroxaban | 297 | $358K |
| Sacubitril/Valsartan | 279 | $290K |
| Evolocumab | 180 | $145K |
| Alirocumab | 51 | $52K |
| Dronedarone Hcl | 20 | $33K |
| Flecainide Acetate | 402 | $24K |
| Empagliflozin | 18 | $21K |
| Ticagrelor | 21 | $17K |
| Metoprolol Succinate | 698 | $14K |
| Dabigatran Etexilate Mesylate | 26 | $12K |
| Ranolazine | 86 | $11K |
| Dabigatran Etexilate Mesylate | 12 | $9,875 |
| Pitavastatin Calcium | 13 | $9,550 |
| Losartan Potassium | 537 | $9,316 |
Prescribing Profile
77
Unique Drugs
$1.7M
Patient Profile
78
Avg Age
53%
Female
1.55
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About