13,451
Total Claims
$2.1M
Drug Cost
1,786
Beneficiaries
$1,149
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+9%
Cost per patient vs peers
$1,149 vs $1,054 avg
-4%
Brand preference vs peers
12.6% vs 13.1% avg
Brand vs Generic
87% generic
Brand: 1,700 claims · $1.8M
Generic: 11,751 claims · $249K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 804 | $1.0M |
| Sacubitril/Valsartan | 131 | $220K |
| Dapagliflozin Propanediol | 141 | $184K |
| Rivaroxaban | 143 | $163K |
| Evolocumab | 74 | $65K |
| Semaglutide | 48 | $59K |
| Alirocumab | 39 | $29K |
| Metoprolol Succinate | 1,210 | $24K |
| Ticagrelor | 24 | $20K |
| Ezetimibe | 464 | $18K |
| Atorvastatin Calcium | 1,250 | $17K |
| Losartan Potassium | 968 | $13K |
| Rosuvastatin Calcium | 708 | $13K |
| Ranolazine | 72 | $11K |
| Midodrine Hcl | 75 | $7,573 |
Prescribing Profile
Patient Profile
75
Avg Age
51%
Female
1.43
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About