12,502
Total Claims
$1.8M
Drug Cost
1,604
Beneficiaries
$1,098
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+4%
Cost per patient vs peers
$1,098 vs $1,054 avg
+20%
Brand preference vs peers
15.7% vs 13.1% avg
Brand vs Generic
84% generic
Brand: 1,966 claims · $1.5M
Generic: 10,536 claims · $212K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 710 | $648K |
| Rivaroxaban | 266 | $259K |
| Sacubitril/Valsartan | 170 | $200K |
| Ticagrelor | 263 | $186K |
| Evolocumab | 170 | $130K |
| Alirocumab | 84 | $58K |
| Ranolazine | 259 | $40K |
| Evolocumab | 37 | $22K |
| Metoprolol Succinate | 1,239 | $21K |
| Dapagliflozin Propanediol | 16 | $14K |
| Isosorbide Mononitrate | 620 | $11K |
| Atorvastatin Calcium | 1,010 | $11K |
| Clopidogrel Bisulfate | 729 | $11K |
| Dronedarone Hcl | 13 | $11K |
| Carvedilol | 1,210 | $11K |
Prescribing Profile
55
Unique Drugs
$1.1M
Patient Profile
74
Avg Age
46%
Female
1.54
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About