9,171
Total Claims
$1.0M
Drug Cost
923
Beneficiaries
$1,100
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-28%
Cost per patient vs peers
$1,100 vs $1,524 avg
+9%
Brand preference vs peers
14.9% vs 13.7% avg
Brand vs Generic
85% generic
Brand: 1,364 claims · $879K
Generic: 7,807 claims · $136K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Rivaroxaban | 386 | $264K |
| Apixaban | 353 | $242K |
| Sacubitril/Valsartan | 196 | $166K |
| Ticagrelor | 176 | $115K |
| Dapagliflozin Propanediol | 67 | $46K |
| Ranolazine | 268 | $37K |
| Evolocumab | 21 | $17K |
| Clopidogrel Bisulfate | 1,511 | $16K |
| Vericiguat | 13 | $8,094 |
| Losartan Potassium | 614 | $7,947 |
| Metoprolol Succinate | 683 | $7,757 |
| Nifedipine | 259 | $7,627 |
| Icosapent Ethyl | 15 | $7,305 |
| Atorvastatin Calcium | 583 | $6,620 |
| Isosorbide Mononitrate | 250 | $4,232 |
Prescribing Profile
52
Unique Drugs
$718K
Patient Profile
76
Avg Age
57%
Female
2.53
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About