13,051
Total Claims
$6.3M
Drug Cost
1,865
Beneficiaries
$3,381
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
-14%
Cost per patient vs peers
$3,381 vs $3,933 avg
-17%
Brand preference vs peers
42.4% vs 51.2% avg
Brand vs Generic
58% generic
Brand: 5,188 claims · $6.0M
Generic: 7,050 claims · $223K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Semaglutide | 779 | $1.5M |
| Dulaglutide | 297 | $552K |
| Insulin Aspart | 353 | $542K |
| Empagliflozin | 368 | $521K |
| Insulin Glargine,hum.Rec.Anlog | 578 | $506K |
| Insulin Lispro | 254 | $348K |
| Dapagliflozin Propanediol | 157 | $242K |
| Semaglutide | 74 | $201K |
| Sitagliptin Phosphate | 141 | $196K |
| Insulin Glargine,hum.Rec.Anlog | 278 | $182K |
| Insulin Degludec | 105 | $113K |
| Insulin Aspart | 82 | $112K |
| Insulin Detemir | 80 | $84K |
| Liraglutide | 46 | $68K |
| Tirzepatide | 27 | $59K |
Prescribing Profile
Patient Profile
71
Avg Age
62%
Female
1.43
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About