10,469
Total Claims
$1.9M
Drug Cost
1,543
Beneficiaries
$1,245
Cost/Patient
Peer Comparison vs. 4,479 Interventional Cardiology providers
+18%
Cost per patient vs peers
$1,245 vs $1,054 avg
+26%
Brand preference vs peers
16.6% vs 13.1% avg
Brand vs Generic
83% generic
Brand: 1,737 claims · $1.7M
Generic: 8,732 claims · $173K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,187 | $1.3M |
| Rivaroxaban | 165 | $224K |
| Sacubitril/Valsartan | 88 | $105K |
| Evolocumab | 37 | $37K |
| Metoprolol Succinate | 1,257 | $20K |
| Dabigatran Etexilate Mesylate | 37 | $18K |
| Empagliflozin | 17 | $17K |
| Evolocumab | 14 | $11K |
| Ticagrelor | 11 | $10K |
| Alirocumab | 11 | $9,607 |
| Nifedipine | 262 | $9,309 |
| Flecainide Acetate | 152 | $8,109 |
| Carvedilol | 691 | $7,885 |
| Losartan Potassium | 585 | $7,186 |
| Diltiazem Hcl | 199 | $7,095 |
Prescribing Profile
57
Unique Drugs
$1.7M
Patient Profile
79
Avg Age
50%
Female
1.73
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About