4,752
Total Claims
$2.5M
Drug Cost
584
Beneficiaries
$4,351
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
+11%
Cost per patient vs peers
$4,351 vs $3,933 avg
-4%
Brand preference vs peers
49.0% vs 51.2% avg
Brand vs Generic
51% generic
Brand: 2,126 claims · $2.4M
Generic: 2,216 claims · $61K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Semaglutide | 217 | $397K |
| Empagliflozin | 179 | $280K |
| Insulin Aspart | 115 | $237K |
| Insulin Lispro | 141 | $226K |
| Insulin Glargine,hum.Rec.Anlog | 226 | $180K |
| Dulaglutide | 55 | $130K |
| Dapagliflozin Propanediol | 80 | $118K |
| Liraglutide | 35 | $94K |
| Insulin Degludec | 65 | $77K |
| Tirzepatide | 51 | $76K |
| Insulin Detemir | 36 | $50K |
| Sitagliptin Phosphate | 25 | $43K |
| Insulin Degludec | 50 | $43K |
| Insulin Aspart Prot/Insuln Asp | 16 | $40K |
| Insulin Aspart | 21 | $40K |
Prescribing Profile
Patient Profile
73
Avg Age
64%
Female
1.51
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About