1,246
Total Claims
$221K
Drug Cost
226
Beneficiaries
$977
Cost/Patient
Peer Comparison vs. 218,535 Nurse Practitioner providers
-17%
Cost per patient vs peers
$977 vs $1,174 avg
+116%
Brand preference vs peers
19.2% vs 8.9% avg
Brand vs Generic
81% generic
Brand: 239 claims · $184K
Generic: 1,007 claims · $37K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Empagliflozin | 93 | $80K |
| Dapagliflozin Propanediol | 47 | $42K |
| Patiromer Calcium Sorbitex | 15 | $30K |
| Sevelamer Carbonate | 30 | $4,394 |
| Sodium Polystyrene Sulfon/Sorb | 18 | $4,106 |
| Calcium Acetate | 48 | $3,550 |
| Calcitriol | 169 | $2,578 |
| Hydralazine Hcl | 80 | $1,501 |
| Furosemide | 166 | $1,111 |
| Cinacalcet Hcl | 15 | $913 |
| Potassium Chloride | 24 | $783 |
| Amlodipine Besylate | 94 | $746 |
| Losartan Potassium | 55 | $706 |
| Tamsulosin Hcl | 16 | $563 |
| Allopurinol | 35 | $474 |
Prescribing Profile
21
Unique Drugs
$122K
Patient Profile
69
Avg Age
58%
Female
4.48
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About