Furosemide
Brand name: Furosemide
Rank #219 of 500 drugs by total cost
$62.3M
Total Cost
9,788,207
Total Claims
$62.3M
Total Cost
122,716
Prescribers
$6
Cost per Claim
2,869,618
Beneficiaries
18,604,384
30-Day Fills
$507
Avg Cost/Provider
80
Avg Claims/Provider
About Furosemide
Furosemide (sold as Furosemide) was prescribed 9,788,207 times by 122,716 Medicare Part D providers in 2023, costing the program $62.3M. At $6 per claim, this is a relatively affordable medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 216 | Belimumab (Benlysta) | $63.4M | 13,386 |
| 217 | Collagenase Clostridium Hist. (Santyl) | $63.3M | 70,641 |
| 218 | Insulin Lispro Protamin/Lispro (Humalog Mix 75-25 Kwikpen) | $62.8M | 60,873 |
| 219 | Furosemide (Furosemide) | $62.3M | 9,788,207 |
| 220 | Buprenorphine (Buprenorphine) | $61.1M | 156,598 |
| 221 | Ferric Citrate (Auryxia) | $60.7M | 32,798 |
| 222 | Dextromethorphan Hbr/Quinidine (Nuedexta) | $60.7M | 60,863 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology