Buprenorphine
Brand name: Buprenorphine
Rank #220 of 500 drugs by total cost
$61.1M
Total Cost
156,598
Total Claims
$61.1M
Total Cost
4,079
Prescribers
$390
Cost per Claim
29,928
Beneficiaries
157,307
30-Day Fills
$15K
Avg Cost/Provider
38
Avg Claims/Provider
About Buprenorphine
Buprenorphine (sold as Buprenorphine) was prescribed 156,598 times by 4,079 Medicare Part D providers in 2023, costing the program $61.1M. At $390 per claim, this is a moderately priced medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 217 | Collagenase Clostridium Hist. (Santyl) | $63.3M | 70,641 |
| 218 | Insulin Lispro Protamin/Lispro (Humalog Mix 75-25 Kwikpen) | $62.8M | 60,873 |
| 219 | Furosemide (Furosemide) | $62.3M | 9,788,207 |
| 220 | Buprenorphine (Buprenorphine) | $61.1M | 156,598 |
| 221 | Ferric Citrate (Auryxia) | $60.7M | 32,798 |
| 222 | Dextromethorphan Hbr/Quinidine (Nuedexta) | $60.7M | 60,863 |
| 223 | Interferon Beta-1a/Albumin (Rebif) | $60.7M | 5,917 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology