2,480
Total Claims
$1.6M
Drug Cost
453
Beneficiaries
$3,512
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
-11%
Cost per patient vs peers
$3,512 vs $3,933 avg
+4%
Brand preference vs peers
53.1% vs 51.2% avg
Brand vs Generic
47% generic
Brand: 1,201 claims · $1.5M
Generic: 1,062 claims · $46K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Semaglutide | 149 | $252K |
| Teriparatide | 39 | $164K |
| Dulaglutide | 61 | $119K |
| Insulin Glargine,hum.Rec.Anlog | 143 | $109K |
| Insulin Aspart | 71 | $103K |
| Empagliflozin | 77 | $102K |
| Insulin Aspart | 95 | $91K |
| Dapagliflozin Propanediol | 52 | $67K |
| Teriparatide | 14 | $46K |
| Tirzepatide | 20 | $44K |
| Insulin Pump Cart,automated,bt | 25 | $37K |
| Insulin Lispro | 26 | $37K |
| Insulin Pump Cart,cont Inf,bt | 15 | $34K |
| Insulin Lispro | 29 | $34K |
| Insulin Degludec | 30 | $30K |
Prescribing Profile
Patient Profile
69
Avg Age
66%
Female
1.57
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About