1,228
Total Claims
$83K
Drug Cost
313
Beneficiaries
$265
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-83%
Cost per patient vs peers
$265 vs $1,524 avg
+71%
Brand preference vs peers
23.3% vs 13.7% avg
Brand vs Generic
77% generic
Brand: 286 claims · $66K
Generic: 942 claims · $17K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Dabigatran Etexilate Mesylate | 194 | $30K |
| Apixaban | 11 | $15K |
| Bisoprolol Fumarate | 150 | $4,581 |
| Potassium Chloride | 56 | $1,826 |
| Metoprolol Tartrate | 143 | $1,304 |
| Amiodarone Hcl | 43 | $1,176 |
| Furosemide | 85 | $948 |
| Isosorbide Mononitrate | 66 | $932 |
| Lisinopril | 64 | $834 |
| Atorvastatin Calcium | 48 | $793 |
| Carvedilol | 57 | $651 |
| Nitroglycerin | 44 | $617 |
| Amlodipine Besylate | 42 | $479 |
| Clopidogrel Bisulfate | 23 | $414 |
| Digoxin | 15 | $401 |
Prescribing Profile
20
Unique Drugs
Patient Profile
75
Avg Age
44%
Female
1.65
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About