4,122
Total Claims
$956K
Drug Cost
976
Beneficiaries
$980
Cost/Patient
Peer Comparison vs. 17,757 Ophthalmology providers
+63%
Cost per patient vs peers
$980 vs $600 avg
+31%
Brand preference vs peers
48.1% vs 36.7% avg
Brand vs Generic
52% generic
Brand: 1,982 claims · $820K
Generic: 2,140 claims · $136K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Lifitegrast | 156 | $175K |
| Bimatoprost | 208 | $126K |
| Cyclosporine | 103 | $108K |
| Brimonidine Tartrate | 117 | $52K |
| Cyclosporine | 73 | $48K |
| Besifloxacin Hcl | 181 | $42K |
| Bromfenac Sodium | 150 | $41K |
| Loteprednol Etabonate | 131 | $40K |
| Loteprednol Etabonate | 106 | $39K |
| Difluprednate | 281 | $37K |
| Netarsudil Mesylate | 57 | $29K |
| Travoprost | 81 | $22K |
| Brimonidine Tartrate/Timolol | 45 | $21K |
| Latanoprostene Bunod | 36 | $19K |
| Dorzolamide Hcl/Timolol Maleat | 557 | $17K |
Prescribing Profile
36
Unique Drugs
Patient Profile
74
Avg Age
64%
Female
1.52
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About