Lifitegrast
Brand name: Xiidra
Rank #108 of 500 drugs by total cost
$166.6M
Total Cost
149,269
Total Claims
$166.6M
Total Cost
3,959
Prescribers
$1,116
Cost per Claim
38,813
Beneficiaries
235,349
30-Day Fills
$42K
Avg Cost/Provider
38
Avg Claims/Provider
About Lifitegrast
Lifitegrast (sold as Xiidra) was prescribed 149,269 times by 3,959 Medicare Part D providers in 2023, costing the program $166.6M. At $1,116 per claim, this is a high-cost medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 105 | Carbidopa/Levodopa (Carbidopa-Levodopa) | $168.3M | 1,361,770 |
| 106 | Duloxetine Hcl (Duloxetine Hcl) | $167.7M | 5,106,690 |
| 107 | Sucroferric Oxyhydroxide (Velphoro) | $166.8M | 54,837 |
| 108 | Lifitegrast (Xiidra) | $166.6M | 149,269 |
| 109 | Alirocumab (Praluent Pen) | $165.6M | 203,805 |
| 110 | Pantoprazole Sodium (Pantoprazole Sodium) | $165.1M | 10,061,854 |
| 111 | Lenvatinib Mesylate (Lenvima) | $164.6M | 7,004 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology