Carbidopa/Levodopa
Brand name: Carbidopa-Levodopa
Rank #105 of 500 drugs by total cost
$168.3M
Total Cost
1,361,770
Total Claims
$168.3M
Total Cost
24,022
Prescribers
$124
Cost per Claim
254,279
Beneficiaries
2,393,768
30-Day Fills
$7,008
Avg Cost/Provider
57
Avg Claims/Provider
About Carbidopa/Levodopa
Carbidopa/Levodopa (sold as Carbidopa-Levodopa) was prescribed 1,361,770 times by 24,022 Medicare Part D providers in 2023, costing the program $168.3M. At $124 per claim, this is a moderately priced medication.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 102 | Potassium Chloride (Klor-Con M20) | $172.6M | 6,137,143 |
| 103 | Darunavir/Cob/Emtri/Tenof Alaf (Symtuza) | $172.5M | 34,812 |
| 104 | Tamsulosin Hcl (Tamsulosin Hcl) | $168.5M | 8,367,036 |
| 105 | Carbidopa/Levodopa (Carbidopa-Levodopa) | $168.3M | 1,361,770 |
| 106 | Duloxetine Hcl (Duloxetine Hcl) | $167.7M | 5,106,690 |
| 107 | Sucroferric Oxyhydroxide (Velphoro) | $166.8M | 54,837 |
| 108 | Lifitegrast (Xiidra) | $166.6M | 149,269 |
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology