723
Total Claims
$110K
Drug Cost
106
Beneficiaries
$1,038
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-32%
Cost per patient vs peers
$1,038 vs $1,524 avg
+28%
Brand preference vs peers
17.4% vs 13.7% avg
Brand vs Generic
83% generic
Brand: 126 claims · $99K
Generic: 597 claims · $11K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 99 | $77K |
| Rivaroxaban | 12 | $14K |
| Nifedipine | 38 | $1,668 |
| Metoprolol Succinate | 94 | $1,554 |
| Rosuvastatin Calcium | 36 | $1,167 |
| Nitroglycerin | 18 | $792 |
| Carvedilol | 57 | $706 |
| Losartan Potassium | 44 | $696 |
| Atorvastatin Calcium | 42 | $688 |
| Metoprolol Tartrate | 35 | $381 |
| Isosorbide Mononitrate | 22 | $338 |
| Amlodipine Besylate | 36 | $258 |
| Furosemide | 40 | $257 |
| Lisinopril | 30 | $249 |
| Spironolactone | 25 | $214 |
Prescribing Profile
18
Unique Drugs
Patient Profile
70
Avg Age
57%
Female
1.76
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About