1,370
Total Claims
$208K
Drug Cost
477
Beneficiaries
$436
Cost/Patient
Peer Comparison vs. 9,928 Urology providers
-39%
Cost per patient vs peers
$436 vs $714 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 1,148 claims · $53K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Mirabegron | 149 | $140K |
| Potassium Citrate | 66 | $15K |
| Tolterodine Tartrate | 55 | $11K |
| Tamsulosin Hcl | 277 | $5,789 |
| Oxybutynin Chloride | 98 | $4,518 |
| Nitrofurantoin Macrocrystal | 77 | $4,128 |
| Solifenacin Succinate | 45 | $3,080 |
| Finasteride | 107 | $2,465 |
| Trospium Chloride | 22 | $2,329 |
| Chlorthalidone | 20 | $715 |
| Oxybutynin Chloride | 40 | $676 |
| Cephalexin | 58 | $560 |
| Alfuzosin Hcl | 19 | $507 |
| Sulfamethoxazole/Trimethoprim | 99 | $255 |
| Ciprofloxacin Hcl | 86 | $164 |
Prescribing Profile
15
Unique Drugs
Patient Profile
74
Avg Age
36%
Female
1.27
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations.Methodology · About